Fee Structure for NRI Category | Distribution of Seats | Click here to view the Prospectus 2021-22 |
The detail of fee of different PG programmes
Sr. No | Fee Head | Master's | Ph.D. | M.Sc. (BT)* | |||
---|---|---|---|---|---|---|---|
Fees/Charges | One Time | ||||||
1. | University Admission Fee | 17100 | 17100 | 17100* | |||
2. | College Security (Refundable) | 22000 | 22000 | 5000 | |||
3. | Medical Examination Fee | 390 | 390 | 390 | |||
Fees/Charges | Annual | ||||||
4. | College Admission Fee | 675 | 675 | 675 | |||
5. | Accidental/Health Insurance | 1000 | 1000 | 1000 | |||
6. | Student Aid & Red Cross Fund | 1000 | 1000 | 1000 | |||
Fees/Charges | Semester-wise | ||||||
7. | Tuition Fee Normal/Category I | 17100 | 21000 | 7888 | |||
Tuition Fee Self-Financed/Category II | 234900 | 234900 | - | ||||
8. | Library Fee | 1200 | 1200 | 1200 | |||
9. | Amalgamated Fund | 3050 | 3050 | 3050 | |||
10. | Examination Fee | 3800 | 3800 | 3800 | |||
11. | NSS/NSO Fund | - | - | - | |||
12. | College Development and Student Fund | 8325# 3645## |
8325# 3645## |
8325# 3645## |
|||
Total Fees Normal/Category I (Non-Boarder) | 75640 | 79540 | 36603 | ||||
Total Fees Self-Financed/Category II(Non-Boarder) | 293440 | 293440 | - | ||||
NRI–(Non–Boarder)Except Admission & Tuition Fee | 41440 | 41440 | - | ||||
Hostel Charges | One Time | ||||||
13. | Hostel Security (Refundable) | 7000 | 7000 | 7000 | |||
14. | NRI Hostel Security (Refundable) | 20000 | 20000 | - | |||
Hostel Fund | Semester-wise | ||||||
15. | Hostel Rent & Maintenance Fund (Dormitory) | 4010 | 4010 | 4010 | |||
16. | 6010 | 6010 | 6010 | 6010 | |||
17. | Hostel Rent & Maintenance Fund (Dormitory) (For NRI) | 23320 | 23320 | - | |||
18. | Hostel Rent & Maintenance Fund (Cubical) (For NRI) | 26720 | 26720 | - | |||
19. | Electricity Fund | 2500 | 2500 | 2500 | |||
20. | Electricity Fund (For NRI) | 7200 | 7200 | - | |||
21. | Additional Electricity Charges | Extra as applicable | |||||
Miscellaneous Charges | |||||||
22. | Thesis/Dissertation submission Fee |
2750 | 4550 | 2750 | |||
23. | Thesis Viva-voce Fee | 2750 | 2750 | 2750 | |||
24. | Course Adding/Withdrawal Fee per paper | 370 | 370 | 370 | |||
24. | Supplementary Exam Fee per paper | 700 | 700 | 700 | |||
26. | Bank collection Charges | 700 | 700 | 700 | |||
27. | University Re-admission Fee | 6610 | 6610 | 6610 | |||
28. | College Re-admission Fee | 1720 | 1720 | 1720 |
*In M. Sc. (Biotechnology) with specialization in Animal Biotechnology under DBT-Postgraduate teaching programme, University
admission fee will be charged in four instalments of Rs. 4275 per semester.
#For first semester, ##For second semester.
Note:
a) The student must have submitted the rough draft of the thesis/dissertation by the last date of dropping a course.
b) Further, the final thesis/dissertation must be submitted within 30 days in case of Master’s programme and 60 days in the Doctoral programme following the submission of rough draft of thesis/ dissertation.
c) Dean Postgraduate Studies may grant permission for extending the time period for submission of final thesis/dissertation, in case a student of Master’s and Ph.D. programmes fails to submit the final thesis/ dissertation within 30 and 60 days, respectively after submission of rough draft of thesis/dissertation, with the late fee for extended period as per following norms.
Sr. No. |
Extension Period | Fee (in Rs.) |
---|---|---|
1. | Upto one week | 5000 |
2. | Upto two week | 10000 |
3. | Upto three week | 15000 |
4. | Upto four week | 20000 |
d) Failing to meet any of the above requirements, the student has to pay the full semester fee.
e) In case the student fails to submit the final thesis during that semester, he/she will have to register for the next semester and pay the full fee.
Type of Fee | Fee (In Rs.) | |
---|---|---|
(i) | Migration Fee for the students migrated to GADVASU from other colleges/Institutions | 50000/- |
(ii) | Re-totaling Fee (per paper) | 900/- |
(iii) | Music Club Fee* | 500/- |
(iv) | Fine Arts and Photography Club Fee* (*To be charged only from those students who join Music/Fine arts/Photography club) |
500/- |
(v) | Fees for various types of Certificates/Documents (w.e.f. 06.08.2021) | |
(a) Degree in absentia | 2000/- | |
(b) Inter-University Migration Certificate | 1200/- | |
(c) Duplicate Inter-University Migration Certificate | 2000/- | |
(d) Duplicate Degree | 5000/- | |
(e) Duplicate Semester Report/Detail Marks Certificate | 2000/- | |
(f) Duplicate Certificate for Gold Medal | 2000/- | |
(g) Duplicate copy of Merit Certificate | 2000/- | |
(h) Duplicate copies of various types of Certificates at College level | 1000/- | |
(i) Duplicate copy of Sports Certificate | 1500/- | |
(j) Duplicate/Incomplete Transcript of Academic Record | 2000/- | |
(k) Authentication of various documents | 1000/- per copy | |
(l) Authentication/supplying information to other institution | 1500/- per copy | |
(m) Change of name in university record as per university guidelines | 5000/- | |
(n) Reissue of degree/transcript on account of change of name | 15000/- (Degree)/5000 (Transcript) | |
(o) Verification of certificates/documents issued by GADVASU | 2000/- per copy | |
(p) Issue of Duplicate Medical Identity Card | 500/- | |
(q) Issue of Duplicate Medical File | 500/- | |
(r) Issue of Duplicate Library Card | 500/- | |
(s) Issue of Duplicate Identity Card | 500/- | |
(t) Postal Charges (For post within India) | 200/- | |
(u) Postal Charges (For post to foreign countries) | 2500/- or actual if more (Speed Post Air-Mail) | |
(v) Sending scanned document(s) through Email | 1000/- (per document) |
For all constituent colleges of the university viz; College of Veterinary Science, Ludhiana; College of Veterinary Science, Rampura Phul; College of Fisheries; College of Dairy Sciences & Technology and College of Animal Biotechnology, Ludhiana:
A)Undergraduate & Postgraduate programmes: {B.V.Sc. & A.H., B.F.Sc., B.Tech. (Dairy Technology),B.Tech. (Biotechnology), M.V.Sc., M.F.Sc, M.Tech., M.Sc. and all Ph.D. Programmes}
(i)State Quota (UG & PG Programmes), Other State Quota (UG), Category-I (B.V.Sc. & A.H.): “Demand Draft” of the entire fee favouring the concerned Dean of the college (as mentioned in table below) payable at any scheduled bank in Ludhiana must be deposited immediately at the time of admission.
DEAN COLLEGE OF VETY SCIENCE GADVASU |
DEAN COVS RAMPURA PHUL |
DEAN COLLEGE OF FISHERIES |
DEAN COLLEGE OF DAIRY SCI AND TECH |
DEAN COLLEGE OF ANIMAL BIOTECHNOLOGY |
(ii) Self-Financed Category (UG & PG Programmes) and Category-II (B.V.Sc. & A.H.): “Demand Draft” of the entire fee favouring the concerned Dean of the college (as mentioned in the table above) payable at any scheduled bank in Ludhiana must be deposited immediately at the time of admission.
OR
A “Demand Draft” of minimum amount of Rs.1.00 lakh in case of College of Veterinary Science, Ludhiana and College of Veterinary Science, Rampura Phul and Rs.40,000/- in case of other constituent colleges favouring the concerned Dean of the college (as mentioned in the table above) payable at any scheduled bank in Ludhiana and the remaining amount must be deposited immediately at the time of admission through “Cheque”.
(iii) Online Counselling for UG (other state quota) and PG (Master’s and Ph.D.) Programmes: The entire fee must be deposited within 24 hours of admission through “Bank Transfer” in the account of the concerned Dean of the college (as mentioned in the table below).
(iv) Last Counselling for UG and PG Programmes (Offline): “Demand Draft” of the entire fee favouring the concerned Dean of the college (as mentioned in the table above) payable at any scheduled bank in Ludhiana must be deposited immediately at the time of admission.
Note for admission to all academic programmes of the university:
(i) In case of unavoidable circumstances, payment can be accepted through Cash upto Rs. 1.0 lakh or through Credit Card/Debit Card.
(ii) All the bank charges/payment gateway charges will be payable by the candidate.
(iii) In cases where the remaining fee is not encashed/credited into university account due to any reason, the seat of such a candidate will be cancelled and the deposit will be forfeited.
Beneficiary Bank | HDFC Bank Ltd |
---|---|
Beneficiary Bank Address | Feroze Gandhi Market, Ludhiana, Punjab, India-141001 |
Beneficiary Bank IFSC Code | HDFC0000634 |
Beneficiary Name | Beneficiary Account No |
DEAN COLLEGE OF VETY SCIENCE GADVASU | 50100422540875 |
DEAN COVS RAMPURA PHUL | 50100429345299 |
DEAN COLLEGE OF FISHERIES | 50100422971742 |
DEAN COLLEGE OF DAIRY SCI AND TECH | 50100422339052 |
DEAN COLLEGE OF ANIMAL BIOTECHNOLOGY | 50100422328494 |
In the case, a student (except NRI/OCI) is withdrawing from the programme, the entire fee collected from the student shall be refunded according to the following table:
Sr. No. | Situation | Applicable Refund | |
---|---|---|---|
1. | The seat consequently falling vacant in the concerned discipline/programme got filled by another candidate by the last date of admission. |
5% within 15 days from start of classes 10% within 30 days from start of classes 20% above 30 days from start of classes *Including processing fee of Rs. 1000/- , medical fee 390 and accidental health insurance of Rs. 1000/- |
|
2. | If surrendered, the seat remained vacant. | No Refund (Including college security) |
|
3. | If admission is claimed by the candidate by producing the fake certificate(s) or certificate(s) from un- recognized boards/Institutes, even if the seat vacated by such candidate is got filled subsequently. | No Refund (Including college security) |
Note: Applicable to all the programmes and all the categories of students
Fee Structure for NRI Category | Distribution of Seats | Click here to view the Prospectus 2021-22 |