Designation: Director and Professor
Contact Address:Department Centre of one Health, College of Veterinary Science, Guru Angad Dev Veterinary & Animal Sciences University, Ludhiana, Punjab 141004
Telephone : 0161-2414009
Mobile: +91-9855425578
Email:[email protected], [email protected]
Other Appointments
Sr. No | Title of Project | Sponsoring Agency | Duration of Project |
Principal investigator | |||
1. | Persistent Organic Pollutants in Fish, Fish pond Sediments and Water: Health Risk Assessment through Dietary Exposure | University Grants Commission, India (8.72 Lakhs) | 2013-2016 |
2. | DBT network project on Brucellosis | Department of Biotechnology, India (114 Lakhs) | 2012-2018
|
3. | Aflatoxin M1 in milk samples from smallholder dairy farms in peri-urban areas of India and dietary risk assessment | Public health foundation of India, India (10.5 Lakhs) | 2018-2019 |
4. | Modelling exposure to biological hazards in the dairy chains of Andhra Pradesh to inform food safety policy makers (PIs: Javier Guitian (UK), T S. Rao, JS Bedi, Pavitter Kaur) | Bill & Melinda Gates Foundation (RVC, UK) ($820,823 App. 6.0 Crores of total project) | 2019-2023 |
5. | Establishment of a Consortium for One Health to address Zoonotic and Transboundary Diseases in India, including the North-East region. | Department of Biotechnology, India (144 Lakhs) | 2021-continue |
6. | Livestock and Poultry Product Safety
| Indian Council of Agricultural Research, India (app. 40 lakhs) | 2023-continue |
7. | Building a Surveillance Model for Detecting Zoonotic Spill over in Increased Animal-human Interaction Setting Using a One Health Approach: A Study at Selected Slaughterhouses | Indian Council of Medical Research, India (125 Lakhs) | 2024-continue |
8. | Studies on Current Scenario of Antibiotic Residues in Food of Animal Origin in Punjab and Prevention of Antibiotics Residue Risks. | Rashtriya Krishi Vikas Yojna, India | 2014-2017 |
9. | Assessment of heavy metals, pesticides and insecticides residues in fish samples from selected rivers/reservoirs and those collected from different fish markets of Punjab with market survey and data base generation | Rashtriya Krishi Vikas Yojna, India | 2014-2017 |
10. | Endocrine disruptor chemicals in water and their remediation with emphasis on nanotechnology | Rashtriya Krishi Vikas Yojna, India | 2014-2017 |
11. | Strengthening of food and feed testing laboratory at GADVASU. | Rashtriya Krishi Vikas Yojna, India | 2017-2020 |
Co-Principal Investigator | |||
12. | Combined use of novel diagnostic tools and strategic vaccination to control bovine brucellosis in endemic areas | Department of Biotechnology, India and BBSRC, United Kingdom (44.0 Lakhs) | 2014-2018 |
13. | Addressing Bovine Tuberculosis at the Human-Animal Interface and Veterinary Antibiotic use in Small Holder Peri-Urban Dairy Farms in India to Ensure Safe and Sustainable Milk Production | Public Health Foundation of India, India (104 Lakhs) | 2014-19 |
14. | Antibiotic resistance at animal-human interface under Niche area of excellence.
| ICAR, New Delhi Under Niche Area of Excellence (334 Lakhs) | 2018-2022 |
15. | Prevalence of Mycobacterium bovis using Comparative Intradermal Tuberculin Test on Cattle in Small Holder Peri- Urban Dairy Farms in India | Public health foundation of India, India (3.67 Lakhs) | 2016-2017 |
16. | Nutritional and processing interventions for developing pet foods. | Department of Biotechnology, India (80.0 Lakhs) | 2018-2022 |
17. | Establishment of Dedicated River Health Monitoring Cell at GADVASU for conservation and Restoration of the River Beas. | Punjab Pollution Control Board, Punjab (57.0 Lakhs) | 2019-2022 |
18. | Situation analysis of use of antibiotics in food animals and food safety implications in WHO South-east Asian region | World health Organization (18.0 Lakhs) | 2020-2021 |
19. | Improving Animal Health Practices of Veterinarians and Livestock Farmers to Contain Antimicrobial Resistance and Promote One Health (India, Bangladesh, Nepal, and Sri Lanka) | Asian Development Bank in association with Sathguru Consultancy (35.0 Lakhs) | 2024-continue |
20. | Improving Addressing Emerging Zoonoses in India: A One Health Policy Review and Action Plan in India | International Network for Governmental Science Advice-Asia Regional Chapter (INGSA-Asia) (CAD$ 1000) | 2024-2025 |
21. | Outreach programme on Zoonotic diseases funded by ICAR, India. | Indian Council of Agricultural Research, India (65.0 Lakhs)
| 2016-2022 |
22. | Outreach programme on Monitoring of drug residues and environmental pollutants | Indian Council of Agricultural Research, India (48.0 Lakhs)
| 2016-2022 |
23. | Environmental pollutant and zoonotic pathogens in Punjab and their impact on animal and human health in collaboration with University of Saskatchewan, Saskatoon, Canada | Rashtriya Krishi Vikas Yojna, India | 2011-2015 |
24. | Molecular epidemiological studies on viral food borne pathogens: An emerging public health hazard | Rashtriya Krishi Vikas Yojna, India | 2013-2015 |
25. | Collaborative Research & Training Experience (CREATE): Integrated Training Program in Infectious Disease, Food Safety and Public Policy. Collaborative Project with University of Saskatchewan & Freie University, Berlin | GADVASU and University of Saskatchewan, Canada | 2011-2015 |
26. | Environmental pollutant in Punjab and their impact on animal and human Health | International Grant Fund University of Sasketchwan, Canada | 2011-2015 |
27. |
Studies
on prevalence major zoonotic diseases in Punjab & to develop appropriate
control strategies |
Rashtriya
Krishi Vikas Yojna, India |
2012-2015 |
28. |
Studies
on prevalence major zoonotic diseases in Punjab & to develop appropriate
control strategies |
Rashtriya
Krishi Vikas Yojna, India |
2013-2015 |
29. |
Study
on clean milk production practices in Punjab: perceptions, challenges, and
solutions. |
Rashtriya
Krishi Vikas Yojna, India |
2021-2024 |
30. |
Development
of Lateral Flow Assay For Detection of Enrofloxacin of Milk |
NPV-15 Institutional
Project |
2024-2026 |
31. |
Assessment
of Biosecurity Practices in Clinical Settings across Veterinary Academic
Institutes in Punjab |
NPV-15 Institutional
Project |
2024-2026 |
Research Honour’s /Awards
Research: 118 | Extension: 70 | Books: 08 | Manuals: 14 |
---|