Fee Structure for PG (Other Categories) | Fee Structure for NRI Category | Click here to view the Prospectus 2022-23 |
Name of Discipline | M.V.Sc. | Ph.D. |
---|---|---|
Animal Genetics & Breeding | 2 + (3) | 1 + (1) |
Animal Nutrition | 4 + (3) | 2 + (1) |
Livestock Production Management | 2 + (1) | 1 + (1) |
Livestock Products Technology | 1 + (1) | 1 + (1) |
Veterinary Anatomy | 2 + (3) | 2 + (2) |
Veterinary Gynaecology & Obstetrics | 5 + (2) | 2 + (1) |
Veterinary Medicine | 6 + (2) | 3 + (2) |
Veterinary Microbiology | 3 + (3) | 2 + (1) |
Veterinary Parasitology | 2 + (2) | 1 + (1) |
Veterinary Pathology | 3 + (1) | 1 + (1) |
Veterinary Pharmacology & Toxicology | 2 + (2) | 1 + (1) |
Veterinary Physiology | 1 + (1) | 1 + (1) |
Veterinary Public Health & Epidemiology | 3 + (2) | 2 + (1) |
Veterinary Surgery & Radiology | 5 + (2) | 2 + (1) |
Veterinary and Animal Husbandry Extension Education | 2 + (2) | 1 + (1) |
Number of seats reserved for Sportspersons/ NCC Cadets | 1 | |
Total Seats | 44 + (30) | 23 + (17) |
Figures in parenthesis () indicate number of seats for which nominations are to be made by ICAR.
a. For Veterinary graduates
b. For non-veterinary graduates.
c. Under DBT- Postgraduate teaching programme through GAT-B.
d. Preference will be given to candidates with Masters in Animal or Veterinary Biotechnology
Name of Discipline |
M.F.Sc. | Ph.D. |
---|---|---|
Aquaculture | 4 + (1) | 2 + (1) |
Fisheries Resource Management | 2 + (1) | 2 + (1) |
Aquatic Environment Management | 2 + (1) | 2 + (1) |
Fish Processing Technology | 2 + (1) | - |
Total Seats | 10 + (4) | 6 + (3) |
Figures in parenthesis () indicate number of seats for which nominations are to be made by ICAR.
a. For Veterinary graduates
b. For non-veterinary graduates.
c. Under DBT- Postgraduate teaching programme through GAT-B.
d. Preference will be given to candidates with Masters in Animal or Veterinary Biotechnology
Name of Discipline |
M.Tech/M.Sc. | Ph. D. |
---|---|---|
Dairy Technology | 3 + (1) | 1 + (1) |
Dairy Engineering | 2 + (1) | 1 + (1) |
Dairy Microbiology | 2 + (1) | 1 + (1) |
Dairy Chemistry | 2 + (1) | - |
M.Sc. in Agricultural Economics (Animal Husbandry) | 2 + (1) | 1 + (1) |
Total Seats | 11 + (5) | 4 + (4) |
Figures in parenthesis () indicate number of seats for which nominations are to be made by ICAR.
a. For Veterinary graduates
b. For non-veterinary graduates.
c. Under DBT- Postgraduate teaching programme through GAT-B.
d. Preference will be given to candidates with Masters in Animal or Veterinary Biotechnology
Name of Discipline |
M.V.Sc./M.Sc. | Ph.D. |
---|---|---|
Veterinary Biotechnology (for Veterinary graduates), Molecular Biology & Biotechnology (for non-veterinary graduates) | 1a + (2) + 4b | 2d + (2) |
M.Sc. Molecular Biology & Biotechnology (with specialization in Animal Biotechnology (DBT sponsored programme) | 10c | - |
Figures in parenthesis () indicate number of seats for which nominations are to be made by ICAR.
a. For Veterinary graduates
b. For non-veterinary graduates.
c. Under DBT- Postgraduate teaching programme through GAT-B.
d. Preference will be given to candidates with Masters in Animal or Veterinary Biotechnology
Fee Structure for PG (Other Categories) | Fee Structure for NRI Category | Click here to view the Prospectus 2022-23 |