Fee Structure for UG (Other Categories) | Fee Structure for NRI Category | Click here to view the Prospectus 2022-23 |
Quota | No. of seats |
---|---|
Seats for residents of Punjab State and Union Territory of Chandigarh | 75 |
Candidates nominated by VCI | 15 |
Self-financed seats for residents of Punjab State and Union Territory of Chandigarh | 10 |
Additional seat for Kashmiri Migrants | 01 |
Additional seat for the wards of permanent employees including those on probation) of GADVASU and currently in service/retirees/deceased | 01 |
Quota | No. of seats |
---|---|
Seats for residents of Punjab State and Union Territory of Chandigarh | 68 |
Self-financed seats for residents of Punjab State and Union Territory of Chandigarh | 12 |
Additional seat for Kashmiri Migrants | 01 |
Additional seat for the wards of permanent employees(including those on probation) of GADVASU and currently in service/retirees/deceased | 01 |
Quota | No. of seats |
---|---|
seats for residents of Punjab state & Union Territory of Chandigarh (35 University Quota & 35 Management Quota) | 70 |
Seats for candidates nominated by VCI | 15 |
Seats for NRI/ Special Management Quota | 15 |
Quota | No. of seats | |
---|---|---|
Seats for residents of Punjab State and Union Territory of Chandigarh | 40 | |
Seats for candidates nominated by the ICAR | 07 | |
Self financed seats | 03 | |
Kashmiri Migrants | 01 | |
Ward of GADVASU employees | 01 | |
Candidates from other states | 05 |
Quota | No. of seats |
---|---|
Seats for residents of Punjab State and Union Territory of Chandigarh | 22 |
Seats for candidates nominated by the ICAR | 06 |
Self financed seats | 02 |
Seats for candidates from other states | 10 |
For NRI/OCI/Nominees from Foreign Countries/ Kashmiri Migrants (01)/ Ward of GADVASU Employees (01) |
Quota | No. of seats |
---|---|
Seats for residents of Punjab State and Union Territory of Chandigarh | 25 |
Seats Candidates from other states | 05 |
Additional seats: for NRI/OCI/Nominees from Foreign Countries/ Kashmiri Migrants (1)/ ward of GADVASU employees (1) |
* NRI/OCI/Nominees from Foreign Countries against additional seats
Note:
Fee Structure for UG (Other Categories) | Fee Structure for NRI Category | Click here to view the Prospectus 2022-23 |