| Sr.No. | Title | Subtitle | Weblink |
|---|---|---|---|
| 1. | About HEI | About University - Overview | Click here to view |
| Act and Statutes or MoA | Click here to view | ||
| Institutional Development Plan | Click here to view | ||
| Constituent Units/ Affiliated Colleges, Affiliating University (In case of Colleges) Off-Campus/Off-Shore Campus/Learning Support Centers Under ODL Mode (Wherever Applicable) | Constituent Colleges: | ||
| College of Veterinary Science, Ludhiana | |||
| College of Fisheries, Ludhiana | |||
| College of Dairy and Food Science Technology, Ludhiana | |||
| College of Animal Biotechnology, Ludhiana | |||
| College of Veterinary Science, Rampura Phul, Bathinda | |||
| Veterinary Polytechnic, Kaljharani | |||
| Affiliated Colleges: | |||
| Khalsa College of Veterinary and Animal Sciences, Amritsar | |||
| Baba Hira Das Ji College of Vetrinary Pharmacy, Sri Muktsar Sahib, Badal, Punjab | |||
| Accreditation/ Ranking Status (NAAC, NBA, NIRF) | Click here to view | ||
| Recognition / Approval (2(f), 12B, etc. as applicable) | Click here to view for 2(f) | ||
| Click here to view for 12(B) | |||
| Annual Reports | Click here to view | ||
| Annual Accounts Including Balance Sheet, Income and Expenditure Account, Receipts and Payments Account Along with Audit Report | Click here to view | ||
| Sponsoring Body Details, if any | N/A |


