Bachelor Students ( B.V.Sc. & A.H., B.F.Sc., B.tech)
Year of passing |
Total No. of Students |
Government Services |
Industry/Pvt. Sector |
Self Employed |
Further Education |
Others (Abroad) |
---|---|---|---|---|---|---|
2007 | 46 | 32 | 2 | 0 | 5 | 7 |
2008 | 54 | 40 | 3 | 0 | 1 | 10 |
2009 | 53 | 46 | 2 | 0 | 0 | 5 |
2010 | 59 | 37 | 3 | 0 | 10 | 9 |
2011 | 96 | 33 | 8 | 12 | 30 | 13 |
2012 | 79 | 43 | 9 | 0 | 8 | 19 |
2013 | 87 | 31 | 13 | 6 | 19 | 18 |
2014 | 98 | 26 | 20 | 3 | 28 | 21 |
2015 | 117 | 18 | 23 | 12 | 34 | 30 |
2016 | 112 | 26 | 19 | 7 | 35 | 25 |
2017 | 115 | 1 | 29 | 18 | 47 | 20 |
2018 | 131 | 1 | 31 | 4 | 76 | 19 |
Total | 1047 | 334 | 162 | 62 | 293 | 196 |
Percent Placement | 31.90% | 15.47% | 5.92% | 27.98% | 18.72% |
Diploma in Veterinary & Animal Health Technology
Year of passing |
Total No. of Students |
Government Services |
Industry/Pvt. Sector |
Self Employed |
Further Education |
Others (Abroad) |
---|---|---|---|---|---|---|
2013 | 38 | 33 | 2 | 3 | 0 | 0 |
2014 | 50 | 38 | 1 | 11 | 0 | 0 |
2015 | 54 | 30 | 0 | 24 | 0 | 0 |
2016 | 43 | 0 | 28 | 15 | 0 | 0 |
2017 | 71 | 0 | 47 | 24 | 0 | 0 |
2018 | 72 | 1 | 1 | 64 | 6 | 0 |
Total | 328 | 102 | 79 | 141 | 6 | 0 |
Percent Placement | 31.10% | 24.09% | 42.99% | 1.83% | 0.00% |
Master's Students (M.V.Sc./MF.Sc./M.Tech., M.Sc.)
Year of passing |
Total No. of Students |
Government Services |
Industry/Pvt. Sector |
Self Employed |
Further Education |
Others (Abroad) |
---|---|---|---|---|---|---|
2013 | 71 | 45 | 8 | 0 | 12 | 6 |
2014 | 77 | 47 | 10 | 2 | 12 | 6 |
2015 | 85 | 43 | 12 | 1 | 20 | 9 |
2016 | 68 | 33 | 12 | 2 | 14 | 7 |
2017 | 116 | 55 | 32 | 15 | 7 | 7 |
2018 | 85 | 34 | 24 | 6 | 14 | 7 |
Total | 502 | 257 | 98 | 26 | 79 | 42 |
Percent Placement | 51.20% | 19.52% | 5.18% | 15.74% | 8.37% |
Doctoral Students
Year of passing |
Total No. of Students |
Government Services |
Industry/Pvt. Sector |
Self Employed |
Further Education |
Others (Abroad) |
---|---|---|---|---|---|---|
2013 | 8 | 6 | 1 | 0 | 0 | 1 |
2014 | 15 | 15 | 0 | 0 | 0 | 0 |
2015 | 24 | 22 | 0 | 0 | 0 | 2 |
2016 | 17 | 13 | 2 | 1 | 0 | 1 |
2017 | 18 | 13 | 3 | 1 | 0 | 1 |
2018 | 24 | 17 | 3 | 1 | 0 | 3 |
Total | 106 | 86 | 9 | 3 | 0 | 8 |
Percent Placement | 81.13% | 8.49% | 2.83% | 0 | 7.55% |