
| Eligibility Criteria for Diploma | Fee Structure | Click here to view the Prospectus 2025-26 |
| Quota | No. of seats |
|---|---|
| Seats for residents of Punjab State & Union Territory of Chandigarh | 78 |
| Self-financed seats for residents of Punjab State & Union Territory of Chandigarh | 20 |
| Additional seats for economically weaker sections (EWS) candidates of Punjab state and Union Territory of Chandigarh | 08 |
| Seats reserved for "Rural Area" candidates subject to fulfilment of minimum essential qualifications | 01 |
| Seats reserved for "Border Area" candidates subject to fulfilment of minimum essential qualifications | 01 |
| Seats reserved for Bonafide Residents of Village Kaljharani subject to fulfilment of minimum essential qualifications | 02 |
| Total | 110 |
| Quota | No. of seats |
|---|---|
| Seats for residents of Punjab State & Union Territory of Chandigarh | 56 |
| Self financed seats for residents of Punjab State & Union Territory of Chandigarh | 56 |
| Additional seats for economically weaker sections (EWS) candidates of Punjab state and Union Territory of Chandigarh | 06 |
| Seats reserved for "Rural Area" candidates subject to fulfilment of minimum essential qualifications | 01 |
| Seats reserved for "Border Area" candidates subject to fulfilment of minimum essential qualifications | 01 |
| Total | 120 |
| Quota | No. of seats |
|---|---|
| University seats | 50 |
| Management seats | 50 |
| Additional seats for economically weaker sections (EWS) candidates of Punjab state and Union Territory of Chandigarh | 05 |
| Total | 105 |
Note
| Eligibility Criteria for Diploma | Fee Structure | Click here to view the Prospectus 2025-26 |