Eligibility Criteria for Diploma | Fee Structure | Click here to view the Prospectus 2021-22 |
Quota | No. of seats |
---|---|
Seats for residents of Punjab State & Union Territory of Chandigarh | 70 |
Self financed seats for residents of Punjab State & Union Territory of Chandigarh | 10 |
Seats reserved for candidated from States other than Punjab & Union Territory of Chandigarh | 10 |
Seats reserved for Bonafide Resident of Village Kaljharani subject to fulfillment of minimum essential qualifications | 2 |
Total | 92 |
Quota | No. of seats |
---|---|
Seats for residents of Punjab State & Union Territory of Chandigarh | 40 |
Self financed seats for residents of Punjab State & Union Territory of Chandigarh | 40 |
Total | 80 |
*Admission at COVS, Rampura Phul will be made subject to permission by Punjab Government. In the event of failure of admission to the college, the university will not be responsible, and no refund of application fee etc. will be made.
Quota | No. of seats |
---|---|
University seats | 40 |
Management seats | 40 |
Total | 80 |
Note
Eligibility Criteria for Diploma | Fee Structure | Click here to view the Prospectus 2021-22 |