
| Fee Structure for NRI Category | | Distribution of Seats | | Click here to view the Prospectus 2026-27 |
| Sr. No | Fee Head | COVS, Ludhiana Amount in INR |
COVS, Rampura Phul Amount in INR |
|||
|---|---|---|---|---|---|---|
| Fees/Charges - One Time | ||||||
| 1. | University Admission Fee | 25000 | 25000 | |||
| 2. | College Security (Refundable) | 2500 | 2500 | |||
| 3. | Medical Examination Fee | 430 | 430 | |||
| Fees/Charges - Annual | ||||||
| 4. | College Admission Fee | 1000 | 1000 | |||
| 5. | Accidental/Health Insurance | 1000 | 1000 | |||
| 6. | Student Aid & Red Cross Fund | 1200 | 1200 | |||
| Fees/Charges - Six Monthly | ||||||
| 7. | Tuition Fee State Quota /Category-I | 30000 | 132000 | |||
| Tuition Fee Self-Financed/Category-II/Migrated Students | 500000 | 450000 | ||||
| 8. | Library Fee | 1650 | 1650 | |||
| 9. | Amalgamated Fund | 3850 | 3850 | |||
| 10. | Examination Fee | 5500 | 5500 | |||
| 11. | College Development and Student Fund | #11000 ##8800 |
#11000 ##8800 |
|||
| Total Fee State Quota/ Category-I | 83130 | 185130 | ||||
| Total Fee Self-Financed/Category-II | 553130 | 503130 | ||||
| Miscellaneous Charges (wherever applicable) | ||||||
| 12. | Compartment Exam Fee per paper | 5000 | 5000 | |||
| 13. | Bank collection Charges | 800 | 800 | |||
| 14. | University Re-admission Fee | 8800 | 8800 | |||
| 15. | College Re-admission Fee | 3300 | 3300 | |||
| 16. | Bonafide Certificate Fee | 500 | 500 | |||
| 17. | AVMA/CVMA Graduation verification Fee | 6000 (incl. GST 18%) | 6000 (incl. GST 18%) | |||
#at the time of registration; ## at the time of second fee installment
Internship Fee B.V.Sc & A.H. (Batch 2022)
From the Academic Year 2026-27 onwards, the Internship Fees (one time) as per the below table will be charged from students of COVS, Ludhiana and COVS, Rampura Phul w.e.f. the date students will enroll in internship program
| Sr.No. | Fee Head | Amount in Rs. Internship Fee |
|---|---|---|
| Fees/Charges - One Time | ||
| 1 |
Internship Registration Charges |
10000 |
| 2 |
College Admission Fee |
1000 |
| 3 |
Accidental/Health Insurance |
1000 |
| 4 |
Student Aid & Red Cross Fund |
1300 |
| 5 |
Library Fee |
1700 |
| 6 |
Amalgamated Fee |
4000 |
| 7 |
College Development and Student Fund |
11000 |
|
Total Fee |
30000 | |
Hostel Fee Details
The detail of hostel charges fee (Six Monthly) for batch 2026 academic Year 2026-27
| Fee Head | Type of facility | ||
|---|---|---|---|
| Hostel Security (Refundable one time) | 8300 | ||
| Hostel Rent & Maintenance Fund | Non-AC | Cubical | 10890 |
| Double | 7260 | ||
| Triple | 4400 | ||
| Quadruple | 3300 | ||
| Non-AC (Dormitory) | Quadruple | 3300 | |
|
Non-AC with attached Bathroom |
Double | 8000 | |
| AC without attached bathroom | Cubical | 36300 | |
| Double | 21175 | ||
| Triple | 13750 | ||
| Quadruple | 10000 | ||
| AC with attached bathroom | Cubical | 45000 | |
| Double | 30250 | ||
| Triple | 20000 | ||
| AC (Dormitory) | 3 bedded | 13750 | |
|
6 bedded |
10000 | ||
| G 8 Multi Storey Hostel | With Kitchen-ate | 50000 | |
| Without Kitchen-ate | 45000 | ||
| Electricity Fund | 4400 | ||
| Additional Electricity Fund | Extra as Applicable | ||
| The hostel fee is applicable with a minimum 10% annual increase or as approved by the University. | |||
a)State Quota/Category-I :“Demand Draft” amounting to Rs. 83,130 (excluding hostel fee for State Quota) and Rs 1.00 Lakh (Category-I) in favour of “Comptroller, GADVASU” payable at any scheduled bank in Ludhiana must be deposited immediately at the time of admission/counselling. Remaining balance, if any must be deposited within 3 working days.
Note: In case of unavoidable circumstances payment can be accepted through Cash/Credit/Debit card.
b)Self-Financed Category/Category-II:Demand Draft of the entire fee amount or a minimum Rs. 2.00 Lakh in favour of “Comptroller, GADVASU” payable at any scheduled bank in Ludhiana must of deposited immediately at the time of admission/counselling. The rest of the amount must be deposited immediately through debit card/credit card/cash payment (as per the bank detail in table below) OR within 3 working days.
Note: In case of unavoidable circumstances payment can be accepted through Cash/Debit/Credit Card (Cash upto Rs. 1,99,999/- only).
| Beneficiary Name |
COMPTROLLER |
|---|---|
| Beneficiary Account No |
064201002930 |
| Beneficiary Bank |
ICICI Bank Ltd. |
| Beneficiary Bank Address |
BRS Nagar, Ferozepur Road, Ludhiana, Punjab, India-141001 |
| Beneficiary Bank IFSC Code |
ICIC0000642 |
| Beneficiary Bank Swift Code |
ICICINBBNRI |
Note:
(i) All the bank charges/payment gateway charges will be borne by the candidate.
(ii) Cash payment of Rs. 2.00 lakh and above shall not be accepted under any circumstances.
(iii) University will not be held responsible in case where the remaining fee is not deposited/encashed/credited into
university account during the stipulated period (three working days) due to any reason. The seat of such a candidate will be declared vacant for further needful and the fee already deposited by such candidate will stand forfeited.
(iv) The candidate who seeks migration from COVS, Rampura Phul to other institute will be liable to pay the balance tuition fee for the whole course.”
(v) The studens of college of Veterinary Science, Rampura Phul will also require to register for Alumni Association by paying Rs. 1000/- one time during last semester, in addition to the fee mentioned above.
| Type of Fee | Fee (In Rs.) | |
|---|---|---|
| (i) | Migration Application processing fee | 25000 |
| (ii) | Migration Fee for the students migrated to GADVASU from other Colleges/Institutions | 75000 |
| (ii) | Re-totaling Fee (per paper) | 900 |
| (iv) | Music Club Fee* | 500 |
| (v) | Fine Arts and Photography Club Fee* (*To be charged only from those students who join Music/Fine arts/ Photography club) |
500 |
| (vi) | Fee for various types of Certificates/Documents | Amount (in INR) |
| (a) Degree in absentia | 2400 | |
| (b) Inter-University Migration Certificate | 1400 | |
| (c) Duplicate Inter-University Migration Certificate | 2400 | |
| (d) Duplicate Degree | 6000 | |
| (e) Duplicate Semester Report/Detail Marks Certificate | 2400 | |
| (f) Duplicate Certificate for Gold Medal | 2400 | |
| (g) Duplicate copy of Merit Certificate | 2400 | |
| (h) Duplicate copies of various types of Certificates at College level | 1200 | |
| (i) Duplicate copy of Sports Certificate | 1800 | |
| (j) Duplicate/Incomplete Transcript of Academic Record | 2400 | |
| (k) Authentication of various documents | 1200 per copy | |
| (l) Authentication/supplying information to other institution | 1800 per copy | |
| (m) Change of name in university record as per university guidelines | 6000 | |
| (n) Reissue of degree/PDC/transcript on account of change of name | 6000 (Degree/PDC)/ 2400 (Transcript) | |
| (o) Verification of certificates/documents issued by GADVASU | 2400 per copy | |
| (p) Issue of Duplicate Medical Identity Card | 600 | |
| (q) Issue of Duplicate Medical File | 600 | |
| (r) Issue of Duplicate Library Card | 600 | |
| (s) Issue of Duplicate Identity Card | 600 | |
| (t) Postal Charges (For post within India) | 200 | |
| (u) Postal Charges (For post to foreign countries) | 3000 or actual if more (Speed Post air-mail & sundry charges) | |
| (v) Sending scanned document(s) through Email | 1200 (per case) |
Note: Above rates at serial no. vi & vii are inclusive of GST as applicable
Migration or Transfer of Student from other Colleges/Universities
1. The migration or transfer to a constituted/affiliated College of the university will be allowed only as per VCI rules if the seat is vacant at the college
2. “The case of student who fails to apply for migration within the stipulated time frame due to unavoidable circumstances, his/her case supported by valid documentary proofs may be forwarded to the veterinary council of India, for consideration on merit and the decision of the veterinary council of India will be final and binding.”
3. A student studying in a recognized/accredited Veterinary college which is included in the First Schedule of the Act may only be allowed to migrate or be transferred to a recognized Veterinary college of the university.
4. The migration or transfer may be allowed after passing 1st year of B.V.Sc.&A.H. degree course within one month of the start of academic session of 2nd year of the receiving College or University. (See academic calendar of 2nd year)
5. The number of students migrating or transferring during the period of one academic year will be kept to the maximum limit of 5% of the intake capacity of each of the recognized veterinary college (s) in one Academic year with NOC from Institute.
Note:
(i) The candidate applying for Migration from other institute/university to this university will have to pay non-refundable application processing fee of Rs. 25000/- in shape of Demand Draft favoring Comptroller, GADVASU, payable at Ludhiana.
Applications received without application processing fee will not be entertained. (Table no 2.5).
(ii)The eligible candidates selected for migration to this University will have to deposit non-refundable Migration Fee of Rs 75000/- (Table no 2.5) in the office of concerned Dean. The fee structure of Self- Financed/ Category-II/ Management Quota/Special Management Quota students will be applicable on Migrated Students. However, if a candidate under NRI/OCI Category is migrated to University then the fee structure of NRI/OCI Category will be applicable.
(iii)For tuition fee detail kindly see column-7 of table under rule 2.2.5 (A) “Fee Detail”.
| Sr. No. | Head | Amount in INR |
|---|---|---|
| A. Tuition Fee (Six Monthly) | ||
| 1. | University Quota | 1,80,000 |
| 2. | Management Quota | 3,80,000 |
| 3. | N.R.I Quota | As per University Fee structure for NRI |
| 4. | Special Management Quota | 4,37,500 |
| B. Fee/Charges(One Time) | ||
| 1. | University Admission Fee | 25000 |
| 2. | Medical Examination Fee | 500 |
| 3. | College Blazer/Uniform | 2500 |
| C. Other Charges (Six Monthly) | ||
| 1. | Library Service Charges | 3000 |
| 2. | College Laboratory Charges | 3000 |
| 3. | Student's Fund | 6000 |
| 4. | College Admission Fee | 7000 |
| 5. | Amalgamated Fund | 1500 |
| 6. | NSS Fund/Computer Fee | 1200 |
| 7. | College Electricity & Water Charges | 2500 |
| 8. | Generator Charges | 1300 |
| 9. | Insurance Charges | 500 |
| 10. | University Examination Fee | 5500 |
| 11. | Compartment Exam Fee per paper (Whenever applicable) | 5000 |
| 12. | Migration Application Processing Fee (whenever applicable) |
25000 remaining degree tuition fee |
| D. Hostel Charges (Six Monthly) | ||
| 1. | Hostel rent and maintenance fund-Dormitory | 23000 |
| 2. | Hostel rent and maintenance fund-Cubical | 30000 |
| 3. | Electricity Charges | 3000 |
| 4. | Additional Electricity Charges | Extra as Applicable |
| E. Securities (One time at admission) | ||
| 1. | College Security (Refundable) | 40000 |
| 2. | Library Security (Refundable) | 12000 |
| 3. | Hostel Security (Refundable) | 8000 |
Total Fee payable at the time of admission:
| University Quota | Management Quota | Spl. Mang. Quota | |
|---|---|---|---|
|
Tuition Fee (Six Monthly) |
1,80,000 | 3,80,000 | 4,37,500 |
|
Other Charges (Six Monthly) |
31,500 | 31,500 | 31,500 |
|
Total Payable (Six Monthly) |
2,11,500 | 4,11,500 | 4,69,000 |
|
Hostel Rent Charges (Six Monthly) |
23,000 | 23,000 | 23,000 |
|
Refundable Securities (one time) |
60,000 | 60,000 | 60,000 |
|
University Admission Fee (one time) |
25,000 | 25,000 | 25,000 |
|
Medical Examination Fee (one time) |
500 | 500 | 500 |
|
College Blazer/Uniform (one time) |
2500 | 2500 | 2500 |
|
Grand Total (Hostlers) |
3,22,500 | 5,22,500 | 5,80,000 |
|
Grand Total (Non-Hostlers) |
2,91,500 | 4,91,500 | 5,49,000 |
Note: Indian Resident Students admitted through VCI Quota are to pay fee as per University Quota candidates. Therefore, they have to pay Rs. 3,12,700 in the shape of Demand Draft or through NEFT or RTGS. They will also have to pay Rs. 1700 as per
university norms.
1. The University reserves the right to enhance the fee,charges, funds, etc. at any time. An Annual incremental increase of 10% in the fee structure shall be applicable to the constituent and affiliated colleges of the university.
2. The tuition fee of Candidates admitted to College of Veterinary Science, Ludhiana, College of Veterinary Science, Rampura Phul and KCVAS, Amritsar will be charged during the duration of course work only i.e. 4½ years. However, from the Academic year 2026-27,the internship fee (one time) as per table 2.2.5(A) will be charged by College of Veterinary Science, Ludhiana and College of Veterinary Science, Rampura Phul. Post course completion, candidates will be paid monthly intership allowance as decided by the University/College (KCVAS).”
3. Khalsa College of Veterinary & Animal Sciences, Amritsar, will charge all other charges except the tuition fee during the internship period.
Note:Candidates availing hostel accommodation will be charged the hostel fee prescribed by the college.
At the time of counselling every candidate must pay a minimum of Rs.2.00 Lakh through card swipe and/or cash and remaining amount through NEFT or RTGS within 3 working days.
The bank details for online transfer are as below
| Beneficiary Name | Principal Khalsa College of Veterinary & Animal Sciences |
|---|---|
| Account No. | 50200049144200 |
| RTGS/NEFT IFSC Code | HDFC0001407 |
| Bank & Branch Name | HDFC Bank Ltd, Ranjit Avenue, Amritsar |
Note for KCVAS:
i. KCVAS will not be held responsible in case where 15 PROSPECTUS 2026-27 the remaining fee is not deposited/ encashed/credited into college account during the stipulated period due to any reason. The seat of such a candidate will be declared vacant for further needful and the fee already deposited by such candidate will stand forfeited. However, college will be mandatorily liable to clear all the dues including university admission fee, applicable administrative charges etc. from the fee collected at
time of counselling.
ii. The fee will be payable on a yearly/six monthly basis and the college shall not insist the candidate to deposit
the fee for the entire course in advance. At the most candidates can be asked to furnish a surety bond / undertaking/ bank guarantee that they will be liable to pay the balance fee
for the whole course even if they leave the degree program in-between.Therefore, the candidate who seeks migration to other institute will be liable to pay the balance tuition fee for the whole course.
iii. The college will charge the same fee from the students eligible for Post-Matric Scholarship Scheme admitted under SC/ST category (University Quota) as is being charged by the GADVASU.
iv. The fee for 4th professional B.V.Sc. & A.H.programme, which is comprised of 1½ years, will be collected in three six monthly installments.
Note: No tution fee will be charged for the internship period from the 2025-26 batch onwards.
Note for all:
| Sr. No | Fee Head | Other than NRI/OCI students Amount in RS. |
||||
|---|---|---|---|---|---|---|
| Fees/Charges - One Time | ||||||
| 1. | University Admission Fee | 25000 | ||||
| 2. | College Security (Refundable) | 2500 | ||||
| 3. | Medical Examination Fee | 430 | ||||
| Total one-time charges | 27930 | |||||
| Fees/Charges | ||||||
| 4. | College Admission Fee | 1000 | ||||
| 5. | Accidental/Health Insurance | 1000 | ||||
| 6. | Student Aid & Red Cross Fund | 1200 | ||||
| Total annual fee/charges | 3200 | |||||
| Fees/Charges | ||||||
| 7. | Library Fee | 1650 | ||||
| 8. | Amalgamated Fund | 3850 | ||||
| 9. | Examination Fee | 5500 | ||||
| 10. | NSS Fund | 600 | ||||
| 11. | College Development and Student Fund | 11000# 8800## | ||||
| 12. | Tuition Fee Normal | 17500 | ||||
| Tuition Fee Other state/Self-Financed | 35000 | |||||
| Total Fee Normal Category (Non-Boarder) | 71230# | |||||
| Total Fee Self-Financed Category/Other State (Non-Boarder)/Migrated Students | 88730# | |||||
| Hostel Charges | ||||||
| 13. | Hostel Security (Refundable) | |||||
| Hostel Fund | ||||||
| 14. | Hostel Rent & Maintenance Fund (Dormitory) | Please see Table 2.2.5(B) of Chapter II | ||||
| i. | With Double Occupancy | |||||
| ii | With Triple Occupancy | |||||
| 15. | Hostel Rent & Maintenance Fund (Cubical) | |||||
| 16. |
Hostel Rent & Maintenance Fund with AC: Single/Double/ Triple occupancy without Attached Toilet |
|||||
| 17. |
Hostel Rent & Maintenance Fund with AC: Single/Double occupancy with Attached Toilet |
|||||
| 18. |
Electricity Fund |
|||||
| 19. |
Additional Electricity Charges |
|||||
| Miscellaneous Charges (wherever applicable) | ||||||
| 20. | Course Adding/Withdrawal Fee per subject | 1000 | ||||
| 21. | Supplementary/Compartment Exam Fee per paper | 2000 | ||||
| 22. | Bank collection Charges* | 800 | ||||
| 23. | University Re-admission Fee | 8800 | ||||
| 24. | College Re-admission Fee | 3300 | ||||
| 25. |
Bonafide Certificate Fee |
500 | ||||
| # for first semester, ## for second semester of each academic year | ||||||
Note:
a) Cash/a demand Draft worth for Rs.50,000/- favoring “COMPTRO LLER, GADVASU” payable at any scheduled bank in Ludhiana OR online transfer at the time of admission. The balance amount must be paid within next three working days.
b) Account Details of for “BANK TRANSFER” (Online) is as under:
| Beneficiary Name |
COMPTROLLER GURU ANGAD DEV VETERINARY AND ANIMAL SCIENCES UNIVERSITY |
|---|---|
| Beneficiary Account No. |
064201002930 |
| Beneficiary Bank |
ICICI Bank Ltd. |
| Beneficiary Bank Address |
BRS Nagar, Ferozepur Road, Ludhiana, Punjab, India-141001 |
| Beneficiary Bank IFSC Code |
ICIC0000642 |
|
Beneficiary Bank Swift Code |
ICICINBBNRI |
| Sr. No | Fee Head | Other than NRI/OCI students Amount in RS. |
||||
|---|---|---|---|---|---|---|
| Fee/Charges - One Time | ||||||
| 1. | University Admission Fee | 25000 | ||||
| 2. | College Security (Refundable) | 2500 | ||||
| 3. | Medical Examination Fee | 430 | ||||
| Total one-time charges | 27930 | |||||
| Fee/Charges - Annual | ||||||
| 4. | College Admission Fee | 1000 | ||||
| 5. | Accidental/Health Insurance | 1000 | ||||
| 6. | Student Aid & Red Cross Fund | 1200 | ||||
| Total Annual Fee/Charges | 3200 | |||||
| Fee/Charges | Semester-wise | |||||
| 7. | Library Fee | 1650 | ||||
| 8. | Amalgamated Fund | 3850 | ||||
| 9. | Examination Fee | 5500 | ||||
| 10. | NSS/NSO Fund | 600 | ||||
| 11. | College Development and Student Fund | 11000# 8800## | ||||
| 12. | Tuition Fee-Normal category | 7500 | ||||
| Tuition Fee Self-Financed Category/Other State/Migrated Students | 15000 | |||||
| Total Fee Normal Category (Non-Boarder) | 61230# | |||||
| Total Fee Self-Financed Category/Other State(Non-Boarder)/Migrated Students | 68730# | |||||
| Hostel Charges - One Time | ||||||
| 13. | Hostel Security (Refundable) | |||||
| Hostel Fund | ||||||
| 14. | Hostel Rent & Maintenance Fund (Dormitory) |
Please see Table 2.2.5(B) |
||||
| (i). | With Double Occupancy | |||||
| (ii). | With Triple Occupancy | |||||
| 15. | Hostel Rent & Maintenance Fund (Cubical) | |||||
| 16. | Hostel Rent & Maintenance Fund with AC: Single/Double/Triple Occupancy without Attached toilet | |||||
| 17. |
Hostel Rent & Maintenance Fund with AC: Single/Double Occupancy with Attached toilet |
|||||
| 18. | Electricity Fund | |||||
| 19. | Additional Electricity Charges | |||||
| Miscellaneous Charges (wherever applicable) | ||||||
| 20. | Course Adding/Withdrawal Fee per subject | 1000 | ||||
| 21. | Supplementary/Compartment Exam Fee per paper | 2000 | ||||
| 22. | Bank collection Charges* | 800 | ||||
| 23. | University Re-admission Fee | 8800 | ||||
| 24. | College Re-admission Fee | 3300 | ||||
| 25. | Bonafide Certificate fee | 500 | ||||
| # for first semester, ## for second semester of each academic year | ||||||
Note:
a) Cash/demand Draft worth for Rs.50,000/- favoring “COMPTRO LLER, GADVASU” payable at any scheduled
bank in Ludhiana OR online transfer at the time of admission. The balance amount must be paid within next three
working days..
b)Account Details for “BANK TRANSFER” (Online)is as under:
| Beneficiary Name |
COMPTROLLER GURU ANGAD DEV VETERINARY AND ANIMAL SCIENCES UNIVERSITY |
|---|---|
| Beneficiary Account No. |
064201002930 |
| Beneficiary Bank |
ICICI Bank Ltd. |
| Beneficiary Bank Address |
BRS Nagar, Ferozepur Road, Ludhiana, Punjab, India-141001 |
| Beneficiary Bank IFSC Code |
ICIC0000642 |
|
Beneficiary Bank Swift Code |
ICICINBBNRI |
| Sr. No | Fee Head | Other than NRI/OCI students Amount in RS. |
||||
|---|---|---|---|---|---|---|
| Fees/Charges - One Time | ||||||
| 1. | University Admission Fee | 25000 | ||||
| 2. | College Security (Refundable) | 2500 | ||||
| 3. | Medical Examination Fee | 430 | ||||
| Total one-time charges | 27930 | |||||
| Fees/Charges | ||||||
| 4. | College Admission Fee | 1000 | ||||
| 5. | Accidental/Health Insurance | 1000 | ||||
| 6. | Student Aid & Red Cross Fund | 1200 | ||||
| Total annual fees/charges | 3200 | |||||
| Fees/Charges | ||||||
| 7. | Library Fee | 1650 | ||||
| 8. | Amalgamated Fund | 3850 | ||||
| 9. | Examination Fee | 5500 | ||||
| 10. | NSS/NSO Fund | 600 | ||||
| 11. | College Development and Student Fund | 11000# 8800## | ||||
| 12. | Tuition Fee Normal category/State Quota | 31500 | ||||
| Total Fees Normal Category (Non-Boarder) | 85230# | |||||
| Hostel Charges - One Time | ||||||
| 13. | Hostel Security (Refundable) | |||||
| Hostel Fund - Semester-Wise | ||||||
| 14. | Hostel Rent & Maintenance Fund (Dormitory) (2/3 seater) |
Please see Table 2.2.5(B) |
||||
| 15. | Hostel Rent & Maintenance Fund (Cubical) | |||||
| 16. | Hostel Rent & Maintenance Fund with AC: Single/Double/Triple Occupancy without attached toilet | |||||
| 17. |
Hostel Rent & Maintenance Fund with AC: Single/Double Occupancy with attached toilet |
|||||
| 18. | Electricity Fund | |||||
| 19. | Additional Electricity Charges | |||||
| Miscellaneous Charges (wherever applicable) | ||||||
| 20. | Course Adding/Withdrawal Fee per subject | 1000 | ||||
| 21. | Supplementary/Compartment Exam Fee per paper | 2000 | ||||
| 22. | Bank collection Charges* | 800 | ||||
| 23. | University Re-admission Fee | 8800 | ||||
| 24. | College Re-admission Fee | 3300 | ||||
| 25. | Bona fide Certificate Fee | 500 | ||||
| # for first semester, ## for second semester | ||||||
Note:
a) Cash/demand Draft worth for Rs.50,000/- favoring “COMPTRO LLER, GADVASU” payable at any scheduled bank in Ludhiana OR online transfer at the time of admission. The balance amount must be paid within next three working days.
b)Account Detail of for "BANK TRANSFER" (Online) are as under:
| Beneficiary Name |
COMPTROLLER GURU ANGAD DEV VETERINARY |
|---|---|
| Beneficiary Account No. |
064201002930 |
| Beneficiary Bank |
ICICI Bank Ltd. |
| Beneficiary Bank Address |
BRS Nagar, Ferozepur Road, |
| Beneficiary Bank IFSC Code |
ICIC0000642 |
|
Beneficiary Bank Swift Code |
ICICINBBNRI |
| Fee Structure for NRI Category | | Distribution of Seats | | Click here to view the Prospectus 2026-27 |