Fee Structure for NRI Category | | Distribution of Seats | | Click here to view the Prospectus 2022-23 |
Sr. No | Fee Head | COVS, Ludhiana Amount in INR |
COVS, Rampura Phul Amount in INR |
|||
---|---|---|---|---|---|---|
Fees/Charges - One Time | ||||||
1. | University Admission Fee | 18000 | 18000 | |||
2. | College Security (Refundable) | 8000 | 8000 | |||
3. | Medical Examination Fee | 430 | 430 | |||
Fees/Charges - Annual | ||||||
4. | College Admission Fee | 700 | 700 | |||
5. | Accidental/Health Insurance | 1000 | 1000 | |||
6. | Student Aid & Red Cross Fund | 1100 | 1100 | |||
7. | Tuition Fee State Quota | 37000 | - | |||
Tuition Fee Self-Financed | 750000 | - | ||||
Tution fee Category-I | - | 210000 | ||||
Tuition fee Category-II | - | 725000 | ||||
8. | Library Fee | 2500 | 2500 | |||
9. | Amalgamated Fund | 6500 | 6500 | |||
10. | Examination Fee | 8000 | 8000 | |||
11. | College Development and Student Fund | 15000 | 15000 | |||
Total Fees Sate Quota (Non-Boarder) | 98230 | |||||
Total Fees Self-Financed (Non-Boarder) | 811230 | |||||
Total Annual Fees Category-I (Non-Boarder) | - | 271230 | ||||
Total Annual Fees Category-II (Non-Boarder) | - | 786230 | ||||
Hostel Charges - One Time | ||||||
12. | Hostel Security (Refundable) | 7500 | 7500 | |||
Hostel Fund - Annual | ||||||
13. | Hostel Rent & Maintenance Fund (Dormitory) | 8020 | 8020 | |||
14. | Hostel Rent & Maintenance Fund (Cubical) | 12020 | 12020 | |||
15. | Electricity Fund | 5500 | 5500 | |||
16. | Additional Electricity Charges | Extra as applicable | Extra as applicable | |||
Miscellaneous Charges (wherever applicable) | ||||||
17. | Compartment Exam Fee per paper | 4400 | 4400 | |||
18. | Bank collection Charges | 770 | 770 | |||
19. | University Re-admission Fee | 7000 | 7000 | |||
20. | College Re-admission Fee | 2000 | 2000 | |||
21. | Bonafide Certificate Fee | 500 | 500 |
Note:
a)State Quota:"Demand Draft" amounting to Rs.98,230 in favour of “Comptroller, GADVASU” payable at any scheduled bank in Ludhiana must be deposited immediately at the time of admission
b)Self-Financed:“Demand Draft” amounting to minimum Rs. 5.00 Lakh in favour of “Comptroller, GADVASU” payable at any scheduled bank in Ludhiana must be deposited immediately at the time of admission. The rest of the amount must be deposited immediately online / debit / credit card / cheque/Upto Rs. 2 .00 Lakh cash payment. Account Detailfor “BANK TRANSFER” is as under:
Beneficiary Name | COMPTROLLER, GADVASU |
---|---|
Beneficiary Account No | 50100094320540 |
Beneficiary Bank | HDFC Bank Ltd |
Beneficiary Bank Address | Feroze Gandhi Market, Ludhiana, Punjab, India-141001 |
Beneficiary Bank IFSC Code | HDFC0000634 |
Note:
(i) All the bank charges/payment gateway charges will be borne by the candidate.
(ii)Cash payment of Rs. 2.00 lakh and above shall not be accepted under any circumstances.
(iii) University will not be held responsible in case where the remaining fee is not deposited/encashed/credited into university account during the stipulated period due to any reason. The seat of such a candidate will bedeclared vacant for further needful and the fee already deposited by such candidate will stand forfeited.
Type of Fee | Fee (In Rs.) | |
---|---|---|
(i) | Migration Fee for the students migrated to GADVASU from other Colleges/Institutions | 50000/- |
(ii) | Re-totaling Fee (per paper) | 900/- |
(iii) | Music Club Fee* | 500/- |
(iv) | Fine Arts and Photography Club Fee* (*To be charged only from those students who join Music/Fine arts/ Photography club) |
500/- |
(v) | Fees for various types of Certificates/Documents | Amount (in INR) |
(a) Degree in absentia | 2000/- | |
(b) Inter-University Migration Certificate | 1200/- | |
(c) Duplicate Inter-University Migration Certificate | 2000/- | |
(d) Duplicate Degree | 5000/- | |
(e) Duplicate Semester Report/Detail Marks Certificate | 2000/- | |
(f) Duplicate Certificate for Gold Medal | 2000/- | |
(g) Duplicate copy of Merit Certificate | 2000/- | |
(h) Duplicate copies of various types of Certificates at College level | 1000/- | |
(i) Duplicate copy of Sports Certificate | 1500/- | |
(j) Duplicate/Incomplete Transcript of Academic Record | 2000/- | |
(k) Authentication of various documents | 1000/- per copy | |
(l) Authentication/supplying information to other institution | 1500/- per copy | |
(m) Change of name in university record as per university guidelines | 5000/- | |
(n) Reissue of degree/transcript on account of change of name | 5000/- (Degree)/ 2000 (Transcript) | |
(o) Verification of certificates/documents issued by GADVASU | 2000/- per copy | |
(p) Issue of Duplicate Medical Identity Card | 500/- | |
(q) Issue of Duplicate Medical File | 500/- | |
(r) Issue of Duplicate Library Card | 500/- | |
(s) Issue of Duplicate Identity Card | 500/- | |
(t) Postal Charges (For post within India) | 200/- | |
(u) Postal Charges (For post to foreign countries) | 2500/- or actual if more (Speed Post air-mail & sundry charges) | |
(v) Sending scanned document(s) through Email | 1000/- (per case) |
Sr. No. | Head | Amount in INR |
---|---|---|
A. Tuition Fee (Annual) | ||
1. | University Quota | 233000 |
2. | Management Quota | 467000 |
3. | N.R.I Quota | As per University Fee structure for NRI |
4. | Special Management Quota | 495000 |
B. Fees/Charges(One Time) | ||
1. | University Admission Fees | 18000 |
C. Other Charges (Annual) | ||
1. | Library Service Charges | 5500 |
2. | College Laboratory Charges | 5500 |
3. | Student's Fund | 11000 |
4. | College Admission Fee | 13200 |
5. | Amalgamated Fund | 2200 |
6. | NSS Fund/Computer Fee | 2200 |
7. | College Electricity & Water Charges | 2200 |
8. | Generator Charges | 2200 |
9. | Insurance Charges | 150 |
10. | University Examiniation Fee | 8000 |
11. | Compartment Exam Fee per paper(Whenever applicable) | 4400 |
D. Hostel Charges (Annual) | ||
1. | Hostel rent and maintenance fund-Dormitory | 33000 |
2. | Hostel rent and maintenance fund-Cubical | 38500 |
E. Securities (One time at admission) | ||
1. | College Security (Refundable) | 33000 |
2. | Library Security (Refundable) | 11000 |
3. | Hostel Security (Refundable) | 5000 |
At the time of counseling every candidate must pay a minimum of Rs. One Lac through card swipe or cash and remaining amount through NEFT or RTGS within 3 working days.
The bank details for online transfer are as below
Beneficiary Name | Principal Khalsa College of Veterinary & Animal Sciences |
---|---|
Account No. | 50200049144200 |
RTGS/NEFT IFSC Code | HDFC0001407 |
Bank & Branch Name | HDFC Bank Ltd., Ranjit Avenue, Amritsar. |
Note for KCVAS:
(i) The fee will be payable on a yearly basis and the college shall not insist on the candidate to deposit the fee for the entire course in advance. At the most candidates can be asked to furnish a surety bond / undertaking/ bank guarantee that they will be liable to pay the balance fee for the whole course even if they leave the degree program in-between.
(ii)In case of a candidate is shifted from one quota to another (e.g. Special management / University Quota) within the college in the subsequent counseling (s) on movement of merit, the college shall adjust / refund 15PROSPECTUS 2022-23 the fee to the concerned students within 15 days, as per university rules.
(iii) The college will charge the same fees from the students eligible for Post-Matric Scholarship Scheme admitted under SC/ST category (University Quota) as is being charged by the GADVASU.
(iv) The fee for 4th professional in B.V.Sc. & A.H. programme, which is comprised of 1½ years, will be collected in two installments: one year fee at the time of registration of 4th professional year and remaining six months fee after completion of one year.
(v) One year internship fee will be charged at the time of registration for internship.
Sr. No | Fee Head | Other than NRI/OCI students Amount in RS. |
Other Charges for NRI/OCI students Amount in Rs. |
|||
---|---|---|---|---|---|---|
Fees/Charges - One Time | ||||||
1. | University Admission Fee | 18000 | US$ 3500 | |||
2. | College Security (Refundable) | 8000 | 8000 | |||
3. | Medical Examination Fee | 430 | 430 | |||
Total one-time charges | 26430 | 8430 | ||||
Fees/Charges - Annual | ||||||
4. | College Admission Fee | 700 | 700 | |||
5. | Accidental/Health Insurance | 1000 | 1000 | |||
6. | Student Aid & Red Cross Fund | 1100 | 1100 | |||
Total annual fees/charges | 2800 | 2800 | ||||
Fees/Charges - Semester-wise | ||||||
7. | Tuition Fee Normal category/State Quota | 17000 | US$ 15100 | |||
Tuition Fee Self-Financed Category Other state | 34000 | - | ||||
8. | Library Fee | 1250 | 1250 | |||
9. | Amalgamated Fund | 3250 | 3250 | |||
10. | Examination Fee | 4000 | 4000 | |||
11. | NSS/NSO Fund | 600 | - | |||
12. | College Development and Student Fund | 9000# 4000## | 9000# 4000## | |||
Total Fees Normal Category (Non-Boarder) | 64330# | 28730# | ||||
Total Fees Self-Financed (Non-Boarder) | 81330# | |||||
Hostel Charges - One Time | ||||||
13. | Hostel Security (Refundable) | 7500 | 22000 | |||
Hostel Fund - Annual | ||||||
14. | Hostel Rent & Maintenance Fund (Dormitory) | 4010 | 24000 | |||
15. | Hostel Rent & Maintenance Fund (Cubical) | 6010 | 29000 | |||
16. | Electricity Fund | 5750 | 7500 | |||
17. | Additional Electricity Charges | Extra as applicable | Extra as applicable | |||
Miscellaneous Charges (wherever applicable) | ||||||
18. | Course Adding/Withdrawal Fee per subject | 400 | 400 | |||
19. | Supplementary/Compartment Exam Fee per paper | 1500 | 1500 | |||
20. | Bank collection Charges* | 770 | 770 | |||
21. | University Re-admission Fee | 7000 | US$ 1200 | |||
22. | College Re-admission Fee | 2000 | 2000 | |||
# for first semester, ## for second semester |
Note:
a)A demand Draft” of the entire fee favoring DEAN, COLLEGE OF Dairy Science and Technology payable at any scheduled bank in Ludhiana must be deposited immediately at the time of admission OR online transfer at the time of admission.
b)Account Detailfor "BANK TRANSFER" (Online)is as under:
Beneficiary Bank | HDFC Bank Ltd |
---|---|
Beneficiary Bank Address | Feroze Gandhi Market, Ludhiana, Punjab, india-141001 |
Beneficiary Bank IFSC Code | HDFC0000634 |
Beneficiary Name | Beneficiary Account No |
DEAN, COLLEGE OF DAIRY SCI AND TECH, GADVASU, LUDHIANA | 50100422339052 |
Sr. No | Fee Head | Other than NRI/OCI students Amount in RS. |
Other Charges for NRI/OCI students Amount in Rs. |
|||
---|---|---|---|---|---|---|
Fees/Charges - One Time | ||||||
1. | University Admission Fee | 18000 | US$ 3500 | |||
2. | College Security (Refundable) | 8000 | 8000 | |||
3. | Medical Examination Fee | 430 | 430 | |||
Total one-time charges | 26430 | 8430 | ||||
Fees/Charges - Annual | ||||||
4. | College Admission Fee | 700 | 700 | |||
5. | Accidental/Health Insurance | 1000 | 1000 | |||
6. | Student Aid & Red Cross Fund | 1100 | 1100 | |||
Fees/Charges - Semester-wise | ||||||
7. | Library Fee | 1250 | 1250 | |||
8. | Amalgamated Fund | 3250 | 3250 | |||
9. | Examination Fee | 4000 | 4000 | |||
10. | NSS/NSO Fund | 600 | - | |||
11. | College Development and Student Fund | 9000# 4000## | 9000# 4000## | |||
12. | Tuition Fee-Normal category | 5500 | US$ 15100 | |||
Tuition Fee Self-Financed Category/Other State | 12000 | - | ||||
Total Fees Normal Category (Non-Boarder) | 52830 | 28730 | ||||
Total Fees Self-Financed Category/Other State(Non-Boarder) | 59330# | |||||
Hostel Charges - One Time | ||||||
13. | Hostel Security (Refundable) | 7500 | 22000 | |||
Hostel Fund - Annual | ||||||
14. | Hostel Rent & Maintenance Fund (Dormitory) | 4010 | 24000 | |||
15. | Hostel Rent & Maintenance Fund (Cubical) | 6010 | 29000 | |||
16. | Electricity Fund | 2750 | 7500 | |||
17. | Additional Electricity Charges | Extra as applicable | Extra as applicable | |||
Miscellaneous Charges (wherever applicable) | ||||||
18. | Course Adding/Withdrawal Fee per subject | 400 | 400 | |||
19. | Supplementary/Compartment Exam Fee per paper | 1500 | 1500 | |||
20. | Bank collection Charges* | 770 | 770 | |||
21. | University Re-admission Fee | 7000 | US$ 1200 | |||
22. | College Re-admission Fee | 2000 | 2000 | |||
# for first semester, ## for second semester |
Note:
Demand Draft” of the entire fee favoring DEAN, COLLEGE OF FISHERIES payable at any scheduled bank in Ludhiana must be deposited immediately at the time of admission.
Beneficiary Bank | HDFC Bank Ltd |
---|---|
Beneficiary Bank Address | Feroze Gandhi Market, Ludhiana, Punjab, india-141001 |
Beneficiary Bank IFSC Code | HDFC0000634 |
Beneficiary Name | Beneficiary Account No |
DEAN, COLLEGE OF FISHERIES | 50100422971742 |
Sr. No | Fee Head | Other than NRI/OCI students Amount in RS. |
Other Charges for NRI/OCI students Amount in Rs. |
|||
---|---|---|---|---|---|---|
Fees/Charges - One Time | ||||||
1. | University Admission Fee | 18000 | US$ 3500 | |||
2. | College Security (Refundable) | 8000 | 8000 | |||
3. | Medical Examination Fee | 430 | 430 | |||
Total one-time charges | 26430 | 8430 | ||||
Fees/Charges - Annual | ||||||
4. | College Admission Fee | 700 | 700 | |||
5. | Accidental/Health Insurance | 1000 | 1000 | |||
6. | Student Aid & Red Cross Fund | 1100 | 1100 | |||
Total annual fees/charges | 2800 | 2800 | ||||
Fees/Charges - Semester-wise | ||||||
7. | Tuition Fee Normal category/State Quota | 30000 | US$15100 | |||
8. | Library Fee | 1250 | 1250 | |||
9. | Amalgamated Fund | 3250 | 3250 | |||
10. | Examination Fee | 4000 | 4000 | |||
11. | NSS/NSO Fund | 600 | - | |||
12. | College Development and Student Fund | 9000# 4000## | 9000# 4000## | |||
Total Fees Normal Category (Non-Boarder) | 48100 | 17500 | ||||
Hostel Charges - One Time | ||||||
13. | Hostel Security (Refundable) | 7500 | 22000 | |||
Hostel Fund - Semester-Wise | ||||||
14. | Hostel Rent & Maintenance Fund (Dormitory) | 4010 | 24000 | |||
15. | Hostel Rent & Maintenance Fund (Cubical) | 6010 | 29000 | |||
16. | Electricity Fund | 2750 | 7500 | |||
17. | Additional Electricity Charges | Extra as applicable | Extra as applicable | |||
Miscellaneous Charges (wherever applicable) | ||||||
18. | Course Adding/Withdrawal Fee per subject | 400 | 400 | |||
19. | Supplementary/Compartment Exam Fee per paper | 1500 | 1500 | |||
20. | Bank collection Charges* | 770 | 770 | |||
21. | University Re-admission Fee | 7000 | US$ 1200 | |||
22. | College Re-admission Fee | 2000 | 2000 | |||
# for first semester, ## for second semester |
Note:
a) A Demand Draft of the entire fee favouring “DEAN COLLEGE OF ANIMAL BIOTECHNOLOGY” payable at any scheduled bank in Ludhiana OR online transfer at the time of admission.
b) Account Details of for “BANK TRANSFER” (Online) is as under:
Beneficiary Name | Dean College of Animal Biotechnology |
---|---|
Beneficiary Account No. | 50100422328494 |
Beneficiary Bank | HDFC Bank Ltd. |
Beneficiary Bank IFSC Code | HDFC0000634 |
Beneficiary Bank Address | Feroze Gandhi Market, Ludhiana, Punjab, India-141001 |
Fee Structure for NRI Category | | Distribution of Seats | | Click here to view the Prospectus 2022-23 |