College of Dairy Sciences and Technology
Guru Angad Dev Veterinary & Animal Sciences University
Ludhiana
Purchase Notice/CODST/17/2626
Dated: 09-02-2018
Name of Purchase: Glassware (Make: Titus)
Proposed last date for submission of quotation: on or Before 19th February, 2018 upto 3.30 P.M. The quotation will be opened on the next day.
S No | Cat. No. | Name of Glassware | Packing |
---|---|---|---|
1 | 656 | Majjonier flask | 5 |
2 | 152/4 | Measuring cylinder (50ml) | 2 |
3 | 134/4 | Pipette (1ml) | 6 |
4 | 146/6 | Flask Volumetric (50ml) | 2×3 |
5 | 146/7 | Flask Volumetric (100ml) | 2×3 |
6 | 146/9 | Flask Volumetric (250ml) | 2×2 |
7 | 134/8 | Pipette (5ml) | 6 |
8 | 134/10 | Pipette (10ml) | 6 |
9 | 110/3 | Burette (50ml) | 2 |
10 | 152/5 | Measuring cylinder (100ml) | 2×5 |
11 | 152/2 | Measuring cylinder (10ml) | 2×2 |
12 | 231/8 | Conical flask (250ml) | ×10 |
13 | 514/2 | Beaker (100ml) | 1×10 |
4 | 514/4 | Beaker (250ml) | 1×15 |
15 | 514/5 | Beaker (500ml) | 1×5 |
16 | 663/1 | Immersion Thermameter (110C) | 1 |
17 | 925 | Spatula stainless steel (6") | >1×5 |
18 | Glass rod (8") | 1×2 | |
19 | 736 | Filter paper circles | 100 |
20 | 980/1 | Draining Rack | 1 |
Terms and Conditions:
a) Interested firms are requested to submit their rates for the item in sealed envelope.
b) The authorized dealer certificate must be attached with the quotation.
b) Name of the item must be mentioned on the sealed envelope.
Sd/-
Dean
College of Dairy Science & Technology