
College of Dairy Sciences and Technology
Guru Angad Dev Veterinary & Animal Sciences University
Ludhiana
Purchase Notice/CODST/17/2054
Dated:26-12-2017
Name of Purchase: Chemicals (make: HiMedia)
Proposed last date for submission of quotation: on or Before 5th January, 2018 upto 12.00p.m. The quotation will be opened on the same day.
| SR. NO. | ITEM | CODE | PACKING | NO. OF ITEMS REQUIRED |
|---|---|---|---|---|
| 1 | Methyl red indicator | I007-125 ml | 125 ml | 1 |
| 2 | Bromocresol green indicator | I002-125 ml | 125 ml | 1 |
| 3 | M 17 broth | M1029-500g | 500 g | 1 |
| 4 | MRS broth, Granulated | GM369-500g | 500 g | 5 |
| 5 | Medium 7. MacConkey broth | MM083-500g | 500 g | 1 |
| 6 | Boric acid | GRM1224-500G | 500 g | 2 |
| 7 | Ammonium sulphate | GRM1273-500G | 500 g | 2 |
| 8 | Potato dextrose agar | M096F-500g | 500 g | 1 |
| 9 | Brain heart infusion broth | M210-500g | 500 g | 1 |
| 10 | Glycerol | MB060-500ml | 500 ml | 1 |
| 11 | Agar powder, Bacteriological grade | GRM026-500g | 500 g | 1 |
| 12 | n- Hexadecane | RM2238-100ml | 100 ml | 1 |
| 13 | n-Octane, A.R. | RM2358-100ml | 100 ml | 1 |
| 14 | D-(+)-Glucose anhydrous, A.R. | GRM077-500g | 500 g | 1 |
| 15 | Sucrose, A.R. | GRM3063-500g | 500 g | 1 |
| 16 | Potassium chloride, A.R. | GRM698-500g | 500 g | 1 |
| 17 | Sodium chloride | GRM853-500g | 500 g | 2 |
| 18 | Hydrochloric acid abt 35% pure, A.R. | AS004-2.5L | 2.5 lt | 1 |
| 19 | Sodium hydroxide pellets, A.R. | GRM467-500g | 500 g | 6 |
| 20 | Hexa G-plus 2 | HX002-1PK | 1pk | 1 |
| 21 | Hexa G-plus 4 | HX004-1PK | 1pk | 1 |
| 22 | Hexa G-plus 5 | HX005-1PK | 1pk | 1 |
| 23 | Hexa G-plus 6 | HX022-1PK | 1pk | 1 |
| 24 | Hexa G-plus 9 | HX027-1PK | 1pk | 1 |
| 25 | Hexa G-plus 12 | HX039-1PK | 1pk | 1 |
| 26 | Hexa G-plus 25 | HX047-1PK | 1pk | 1 |
| 27 | Acetic acid glacial | AS119-500ML | 500ml | 1 |
| 28 | Gram stains- kit | K001L-1KT | 1KT | 1 |
| 29 | Anaerogas pack 3.5L | LE002A-5NO | 5No | 2 |
| 30 | Manganese (?) sulphate monohydrate, A.R. | GRM1381-500g | 500 g | 1 |
| 31 | DNTPs | MBT079-4X0.25ML | 4x0.25ml | 1 |
| 32 | 6X Gel loading buffer | ML092-5X1ML | 5x1ml | 1 |
| 33 | 100bp DNA ladder | MBT049-50LN | 50ln (100µl) | 1 |
| 34 | 1Kb DNA ladder | MBTO51-50LN | 50ln (100µl) | 1 |
| 35 | Tryptone water granulated ( Tryptone broth granulated) | GM463-500G | 500 g | 1 |
| 36 | Phenol: Chloroform: Iso amyl alcohol | MB078 | 100ml | 1 |
| 37 | Copper(?) sulphate anhydrous | GRM6391-500g | 500 g | 1 |
| 38 | Potassium sulphate, A.R. | GRM1403-500g | 500 g | 1 |
| 39 | Diethyl ether, A.R. | AS126-2.5l | 2.5 l | 1 |
| 40 | Sulfuric acid pure, A.R. | AS016-500 ml | 500 ml | 1 |
| 41 | Sodium dodecyl sulphate | GRM205-100G | 100 g | 1 |
| 42 | Petroleum ether 40-60?C, A.R. | ASO63-500 ml | 500 ml | 1 |
| 43 | Petroleum ether 40-60?C, A.R. | ASO63-2.5l | 2.5 l | 1 |
| 44 | Lysozyme | MB098-1G | 1g | 1 |
| 45 | chloroform | AS040-500ML | 500ml | 1 |
| 46 | Potassium iodide | GRM252-100G | 100g | 1 |
| 47 | Sodium thiosulphate anhydrous | GRM1420-500G | 500g | 1 |
| 48 | Chloroform | MB109-500ML | 500ml | 1 |
| 49 | 2- Propanol | MB063-1L | 1 lt | 1 |
| 50 | Taq Polymerase(5units/µl) | MBT060A-500U | 500u | 1 |
Sd/-
Dean
College of Dairy Science & Technology