College of Dairy Sciences and Technology
Guru Angad Dev Veterinary & Animal Sciences University
Ludhiana
Purchase Notice/CODST/17/2055
Dated:26-12-2017
Name of Purchase: Plasticware (make: TARSON)
Proposed last date for submission of quotation: on or Before 5th January, 2018 upto 12.00p.m. The quotation will be opened on the same day.
Sd/- Dean College of Dairy Science & Technology
Sr. no. | Code | Items | Capacity | Quantity |
---|---|---|---|---|
1 | 521000 | Micro tips | 0.2-10 µl | 3 |
2 | 251010 | Reversible rack | 1.5 ml | 1 |
3 | 525310 | Thermo conductive rack | 1.8 ml | 1 |
4 | 582240 | Wide mouth bottle | 500 ml | 1 |
5 | 370020 | Safeskin nitrile gloves 9.5 length | Medium | 1 |
6 | 524024 | Card board cryo box | 1ml/2ml vials | 2 |
7 | 202030 | Test tube stand, RPP | 20 mm (20 places) | 2 |
8 | 020080 | Planton-PTC | 7.5×7.5×10 | 1 |
9 | 370080 | Kimwipes | 11.17×21.3 | 1 |
10 | 546041 | Tube conical bottom, PP/HDPE- sterile | 50 ml | 1 |
11 | 546021 | Tube conical bottom, PP/HDPE- sterile | 15 ml | 1 |
12 | 550022 | Autoclavable bags | 12”×24” | 1 |
13 | 500010 | Micro Centrifuge tubes, PP | 1.5 ml | 4 |
14 | 510051 | 0.2 ml tube with cap | Type- flat | 1 |
15 | 510052 | 0.5 ml tube with cap | Type- flat | 1 |
16 | 500020 | Micro Centrifuge tubes, PP | 2.0 ml | 4 |
17 | 620020 | Dropping bottle (LDPE) | 120 ml | 1 |
18 | 500000 | Micro Centrifuge tubes, PP | 0.5 ml | 2 |
19 | 521010-Y | Micro tips | 2-200µl Yellow | 5 |
20 | 521020-B | Micro tips | 200-1000 µl Blue | 5 |
21 | 421020 | Beaker, PP | 100 ml | 2 |
22 | 421060 | Beaker, PP | 1000 ml | 2 |
23 | 460030 | Petri dishes non vented radiation sterile | 90* 14 | 3 |
Sd/-
Dean
College of Dairy Science & Technology