College of Dairy Sciences and Technology
Guru Angad Dev Veterinary & Animal Sciences University
Ludhiana
Purchase Notice:
CODST/17/2701 Dated: 07-03-2018
Name of Purchase: Glassware (Brand Religlass)
Proposed last date for submission of quotation:on orBefore 14thMarch, 2018 upto 4.00 P.M.The quotation will be opened on the next day.
S.No | CAT No. | Size | Required Quantity |
---|---|---|---|
Volumetric flask | |||
1 | 01.079.07
|
10ml | 10
|
2 | 01.079.11
|
25 ml | 5 |
3 | 01.079.13 | 50 ml | 10 |
4 | 01.079.15 | 100 ml | 10 |
5 | 01.079.21 | 500 ml | 2 |
01.079.23 | 1000 ml | 2 | |
Volumetric flask(amber) | |||
1 | 01.080.13 | 50 ml | 2 |
2 | 01.080.15 | 100 ml | 5 |
3 | 01.080.19 | 2 | |
4 | 01.080.21 | 500ml | 2 |
Measuring cylinder | |||
1 | 01.103.01 | 5 ml | 5 |
2 | 01.103.03 | 10 ml | 2 |
3 | 01.103.05 | 25 ml | 5 |
4 | 01.103.09 | 100 ml | 2 |
5 | 01.103.11 | 250 ml | 5 |
6 | 01.103.13 | 500 ml | 2 |
Reagent bottle | |||
02.215.09 | 250ml | 5 | |
2 | 02.215.11 | 500ml | 5 |
Erlenmeyer flask | |||
1 | 02.305.15 | 100ml | 6 |
2 | 02.305.25 | 250ml | 6 |
3 | 02.305.30 | 500ml | 4 |
Erlenmeyer flask amber | |||
1 | 02.306.15 | 100ml | 2 |
2 | 02.306.25 | 250ml | 2 |
Separating funnel | |||
1 | 04.551.07 | 250ml | 2 |
Dropper | |||
1 | 10.841.01 | 5 cm | 10 |
2 | 10.841.03 | 8 cm | 10 |
Crucibles | |||
1 | 11.002.04 | 25 ml | 2 |
Beakers (pp) | |||
1 | 13.214.04 | 100 ml | 20 |
2 | 13.214.06 | 250 ml | 20 |
Reagent bottle (pp) | |||
1 | 13.216.04 | 125ml | 10 |
2 | 13.216.06 | 250ml | 10 |
Wash bottle | |||
1 | 13.224.04 | 250ml | 2 |
Petri dish | |||
1 | 13.238 | 90mm | 100 |
Measuring cylinder (pp) | |||
1 | 13.250.02 | 10 ml | 6 |
2 | 13.250.04 | 25 ml | 6 |
3 | 13.250.06 | 50 ml | 6 |
4 | 13.250.08 | 100 ml | 6 |
5 | 13.250.10 | 250 ml | 6 |
Test tube holder | |||
1 | 14.348 | 5 | |
Test tubes | |||
1 | 02.175.25 | 15ml | 100 |
Butyrometermilk | |||
1 | 10.893 | 10 | |
Butyrometerskim milk | |||
1 | 10.901 | 2 | |
Butyrometercream(vol) | |||
1 | 10.899 | 2 | |
Butyrometerbutter | |||
1 | 10.895 | 2 | |
Lock stopper butyrometer | |||
1 | 10.905 | 20 | |
Lactometer with jar | |||
1 | 10.907 | 5 | |
Majjonierflask | |||
1 | 10.909 | 4 | |
Burettes | |||
1 | 1.009.13 | 25ml | 2 |
2 | 1.009.15 | 50ml | 1 |
Magnetic stirrer | |||
1 | 13.202.08 | 20x8 | 2 |
2 | 13.202.12 | 40x8 | 2 |
Sd/-
Dean
College of Dairy Science & Technology