
College of Dairy Sciences and Technology
Guru Angad Dev Veterinary & Animal Sciences University
Ludhiana
Purchase Notice/CODST/17/2978
Dated: 09-03-2018
Name of Purchase: Glassware (Brand Religlass)
Proposed last date for submission of quotation: on or Before 14th March, 2018 upto 4.00 P.M. The quotation will be opened on the next day.
| S.No | CAT No. | Size | Required Quantity |
|---|---|---|---|
| Volumetric flask | |||
| 1 | 01.079.11 | 25 ml | 10 |
| 2 | 01.079.13 | 50 ml | 15 |
| 3 | 01.079.15 | 100 ml | 30 |
| 4 | 01.079.19 | 250 ml | 20 |
| 5 | 01.079.19 | 250 ml | 20 |
| 6 | 01.079.23 | 1000 ml | 5 |
| 7 | 01.079.25 | 2000ml | 2 |
| Volumetric flask(amber) | |||
| 1 | 01.080.13 | 50 ml | 2 |
| 2 | 01.080.15 | 100 ml | 2 |
| 3 | 01.080.19 | 250 ml | 2 |
| 4 | 01.080.21 | 500ml | 2 |
| Beakers | |||
| 1 | 02.201.01 | 5ml | 10 |
| 2 | 02.201.03 | 10ml | 20 |
| 3 | 02.201.05 | 25 ml | 20 |
| 4 | 02.201.07 | 50 ml | 50 |
| 5 | 02.201.09 | 100 ml | 50 |
| 6 | 20.201.13 | 250 ml | 50 |
| 7 | 02.201.17 | 500 ml | 50 |
| 8 | 02.201.23 | 1000 ml | 20 |
| 9 | 02.201.25 | 2000 ml | 10 |
| 10 | 02.201.27 | 3000 ml | 5 |
| Round bottom flask | |||
| 1 | 02.365.19 | 500ml | 10 |
| Straight delivery adapter | |||
| 1 | 03.463.05 | 24/29 | 5 |
Sd/-
Dean
College of Dairy Science & Technology