
College of Dairy Sciences and Technology
Guru Angad Dev Veterinary & Animal Sciences University
Ludhiana
Purchase Notice/CODST/17/1982
Dated: 18-12-2017
Name of Purchase: Chemicals (make: Molychem)
Proposed last date for submission of quotation: on or Before 27th December, 2017 upto 1.00 p.m. The quotation will be opened on the same day.
| Sl. No | Chemical Name | Cat. No. | Packing unit |
|---|---|---|---|
| 1 | Acetic acid glacial AR | 21020 | 2.5 ltr |
| 2 | Acetone AR | 21040 | 2.5 ltr |
| 3 | Acetonitrile for HPLC | 41000 | 2.5 ltr |
| 4 | Iso-amyl alcohol AR | 12350 | 2.5 ltr |
| 5 | Carbon tetrachloride AR | 22530 | 500 ml |
| 6 | Cholroform for HPLC | 41050 | 1 ltr |
| 7 | Cupric sulphate AR | 22800 | 500g |
| 8 | Diethylamine 99.5% | 14150 | 500 ml×2 |
| 9 | Diethyl etherAR | 22980 | 2.5×2 |
| 10 | n-Butanol AR 99.5% | 22391 | 2.5 ltr |
| 11 | Ethyl acetate AR | 23175 | 500 ml |
| 12 | Glycerol AR | 23420 | 2.5 ltr×2 |
| 13 | Glycine AR | 23450 | 500 g |
| 14 | n-hexane for HPLC 99% | 41072 | 1 ltr |
| 15 | Hexane AR | 23480 | 2.5 ltr |
| 16 | Hydrogen peroxide 30% solution | 14900 | 500 ml |
| 17 | Iodine monochloride solution (WIJ’S soln) | 32232 | 250 ml×2 |
| 18 | Oxalic acid 0.1 N | 16685 | 500 ml |
| 19 | Petroleum ether 40-60oC | 32060 | 2.5 ltr |
| 20 | Potassium sulphate AR | 25160 | 500 g×2 |
| 21 | Iso-propyl alcohol AR | 25180 | 500 ml |
| 22 | Sodium carbonate anhydrous AR | 25600 | 500 g×2 |
| 23 | Sodium hydrogen carbonate AR | 25780 | 500 g |
| 24 | Sodium hydroxide pellets AR | 25800 | 5 kg |
| 25 | Sodium thiosulphate AR (pentahydrate) | 26180 | 500 gm |
| 26 | Sulphuric acid AR | 26400 | 5 ltr×2 |
| 27 | Sulphuric acid N/10 | 19241 | 500 ml |
| 28 | Hydrochloric acid AR | 23540 | 2.5 ltr×4 |
| 29 | Sodium sulphate anhydrous AR | 26100 | 1 kg |
| 30 | Potassium iodide AR | 25000 | 250 g |
| 31 | Potassium dichromate AR | 24860 | 500 g |
| 32 | Mercuric iodide red AR | 24070 | 100 g |
| 33 | Potassium hydroxide pellets AR | 24960 | 500 g |
Sd/-
Dean
College of Dairy Science & Technology