
| Eligibility Criteria for Diploma | Distribution of Seats | Click here to view the Prospectus 2026-27 |
| Sr. No | Head | Fee(Rs.) | ||
|---|---|---|---|---|
| Fees Charges One Time at Fresh Admission) | ||||
| 1. | Medical Examination Fee (as applicable) | 430 | ||
| 2. | University Admission/Re-Admission Fee | 9700 | ||
| 3. | College Security (Refundable) | 3000 | ||
| 4. | Literature Fee (Vigyanak Pashu Palan) | 1500 | ||
| Fees Charges (Annual) | ||||
| 5. | College Admission Fee | 930 | ||
| 6. | Accidental/Health Insurance | 1000 | ||
| 7. | Student Aid & Red Cross Fund | 1300 | ||
| Fees Charges (Semester wise) | ||||
| 8a. | Tuition Fee | 42500 | ||
| 8b. | Tuition Fee Self-Financed | 66500 | ||
| 9. | Library Fee | 1540 | ||
| 10. | Amalgamated Fund | 2100 | ||
| 11. | Examination Fee | 2000 | ||
| 12. | College Development and Student Fund | 10000 | ||
| Hostel Charges (Semester wise) | ||||
| 13. | Hostel Security (Refundable; one time) | 6000 | ||
| 14. | Hostel Fee | 10700 | ||
| 15. | Electricity Fund | 3300 | ||
| 16. | Additional Electricity Charges | Extra as applicable | ||
| Miscellaneous Charges | ||||
| a. | Supplementary Examination Fee per paper | 1400 | ||
| b. | Re-Totaling (per paper) | 1000 | ||
| c. | Alumni Association fee for COVS, Rampura Phul (4th Sem.) | 500 | ||
| Total Fees to be Paid at First Admission | ||||
| General/ Regular seat | Rs. 76000/- (Without Hostel) Rs. 96000/- (With Hostel) |
|||
| Self-Financed Candidate | Rs. 100000/- (Without Hostel) Rs. 120000/- (With Hostel) |
|||
Semester wise fees (in Rs.) to be paid at College of Veterinary Science Rampura Phul and Veterinary Polytechnic, Kaljharani*
| Category | Type | 1st Semester | 2nd Semester | 3rd Semester | 4th Semester |
|---|---|---|---|---|---|
|
General |
Without Hostel |
76000 | 58140 | 67407 | 63954 |
|
With Hostel |
96000 | 72140 | 82807 | 79354 | |
|
Self-Financed |
Without Hostel |
100000 | 82140 | 93807 | 90354 |
|
With Hostel |
120000 | 96140 | 109207 | 105754 |
*Approximate fee structure and is subject to change as per the policy adopted by the University/ Punjab Government from time to time. # Rs. 500/- additional as alumni association fee for COVS, Rampura Phul.
Mode of Payment:
The candidates selected for admission shall require to deposit fees for the 1st semester immediately after selection at the venue of counselling, failing which the seat will be offered to the next candidate on merit. The selection letter will be issued to a candidate only when he/she has deposited the required fee.
The candidates getting admission in any of above constituent colleges of University should preferably deposit an initial demand draft of Rs. 60,000/- for general/ regular seat, and demand draft of Rs. 80,000/- for self-financed category in favour of Comptroller, GADVASU payable at any scheduled bank in Ludhiana. The remaining fees of the first semester may be paid either in cash or by credit/ debit card at the time of counselling itself, or by visiting the respective college within two working days, failing which allotted seat of candidate will be cancelled and the entire amount paid by candidate will be forfeited.
Note: In case of unavoidable circumstances, payment can be accepted through cash/ credit/debit card.
Note:
| Category | Type | 1st Semester | 2nd Semester | 3rd Semester | 4th Semester |
|---|---|---|---|---|---|
|
University & EWS |
Without Hostel |
73480 | 73480 | 73480 | 73480 |
|
With Hostel |
89980 | 89980 | 89980 | 89980 | |
|
Management |
Without Hostel |
103620 | 103620 | 103620 | 103620 |
|
With Hostel |
120120 | 120120 | 120120 | 120120 |
Inclusive of University admission fee (one time) and University examination fee (semester wise) as mentioned above in fee details table of COVS, Rampura Phul and Veterinary Polytechnic, Kaljharani.
The candidates getting admission in BHDJCVP, Badal can deposit fees in cash or through credit/debit card or online transfer mode.
Note:
| Type of Certificates/Document | Charges (Rs.) | |
| (a) Diploma Certificate | 2400/- | |
| (b) Inter-University Migration Certificate | 1400/- | |
| (c) Duplicate Inter-University Migration Certificate | 2400/- | |
| (d) Duplicate Diploma Certificate | 6000/- | |
| (e) Duplicate Semester Report | 2400/- | |
| (f) Duplicate copy of Merit Certificate | 2400/- | |
| (g) Duplicate copies of various types of Certificates at College level | 1200/- | |
| (h) Duplicate copy of Sports Certificate | 1800/- | |
| (i) Duplicate/Incomplete Transcript of Academic Record | 2400/- | |
| (j) Authentication of various documents | 1200/- per copy | |
| (k) Authentication/supplying information to the other institution | 1800/- per copy | |
| (l) Changing of name in University Record as per University guidelines | 6000 /- | |
| (m) Reissue of Diploma/PDC/Transcript on account of change of name | 6000 (Diploma/PDC)/ 2400 (Transcript) | |
| (n) Verification of certificates/documents issued by GADVASU | 2400 per copy | |
| (o) Issue of Duplicate Identity Card/Library Card | 600/- | |
| (p) Postal Charges for post within India | 200/- | |
| (q) Postal Charges for post to foreign countries | 3000/- or actual if more (Speed Post air-mail) |
|
| (r) Sending scanned documents through E-mail | 1200/- per case) |
Note: Above rates are inclusive of GST as applicable.
| (a) Music Club Fee | 500/- |
| (b) Fine Arts and Photography Clube Fee | 500/- |
*To be charged only from those students who join the club.
| Eligibility Criteria for Diploma | Distribution of Seats | Click here to view the Prospectus 2026-27 |