Eligibility Criteria for Diploma | Distribution of Seats | Click here to view the Prospectus 2025-26 |
Sr. No | Head | Fee(Rs.) | ||
---|---|---|---|---|
Fees Charges One Time at Fresh Admission) | ||||
1. | Medical Examination Fee | 430 | ||
2. | University Admission/Re-Admission Fee | 8800 | ||
3. | College Security (Refundable) | 2700 | ||
4. | Literature Fee (Vigyanak Pashu Palan) | 1500 | ||
Fees Charges (Annual) | ||||
5. | College Admission Fee | 847 | ||
6. | Accidental/Health Insurance | 1000 | ||
7. | Student Aid & Red Cross Fund | 1210 | ||
Fees Charges (Semester wise) | ||||
8a. | Tuition Fee | 38500 | ||
8b. | Tuition Fee Self-Financed/Out of State | 60500 | ||
9. | Library Fee | 1452 | ||
10. | Amalgamated Fund | 1936 | ||
11. | Examination Fee | 1815 | ||
12. | College Development and Student Fund | 9900 | ||
Hostel Charges (Semester wise) | ||||
13. | Hostel Security (Refundable; one time) | 6000 | ||
14. | Hostel Fee | 9900 | ||
15. | Electricity Fund | 3025 | ||
16. | Additional Electricity Charges | Extra as applicable | ||
Miscellaneous Charges | ||||
a. | Supplementary Examination Fee per paper | 1300 | ||
b. | Re-Totaling (per paper) | 1000 | ||
Total Fees to be Paid at First Admission | ||||
General/ Regular seat | Rs. 70090/- (Without Hostel) Rs. 89015/- (With Hostel) |
|||
Self-Financed/ Outside State Candidate | Rs. 92090/- (Without Hostel) Rs. 111015/- (With Hostel) |
The candidates selected for admission shall require depositing fees for the 1st semester immediately after selection at the venue of counselling, failing which the seat will be offered to the next candidate on merit. The selection letter will be issued to a candidate only when he/she has deposited the required fee.
The candidates getting admission in any of above constituent colleges of university should preferably deposit an initial demand draft of Rs. 60,000/- for general/ regular seat, and demand draft of Rs. 80,000/- for self-financed category in favour of Comptroller, GADVASU payable at any scheduled bank in Ludhiana. The remaining fees of the first semester may be paid either in cash or by credit/ debit card at the time of counselling itself, or by visiting the respective college within two working days, failing which allotted seat of candidate will be cancelled and the entire amount paid by candidate will be forfeited..
Note: In case of unavoidable circumstances, payment can be accepted through cash/ credit/ debit card
Note:
Sr. No | Fee Head | Without Hostel | With Hostel |
---|---|---|---|
1. | University & EWS Quota Fee | 66800* | 83300* |
2. | Management Quota Fee | 94200* | 110700* |
*Inclusive of University Admission fee (one time fee) and University Examination Fee of Rs. 8000/- and Rs. 1900/-, respectively.
The candidates getting admission in BHDJCVP, Badal can deposit fees in cash or through credit/debit card or online transfer mode.
Note:
Type of Certificates/Document | Charges (Rs.) | |
(a) Diploma Certificate | 2400/- | |
(b) Inter-University Migration Certificate | 1400/- | |
(c) Duplicate Inter-University Migration Certificate | 2400/- | |
(d) Duplicate Diploma Certificate | 6000/- | |
(e) Duplicate Semester Report | 2400/- | |
(f) Duplicate copy of Merit Certificate | 2400/- | |
(g) Duplicate copies of various types of Certificates at College level | 1200/- | |
(h) Duplicate copy of Sports Certificate | 1800/- | |
(i) Duplicate/Incomplete Transcript of Academic Record | 2400/- | |
(j) Authentication of various documents | 1200/- per copy | |
(k) Authentication/supplying information to the other institution | 1800/- per copy | |
(l) Change of name in university record as per university guidelines | 6000 /- | |
(m) Reissue of diploma/PDC/transcript on account of change of name | 6000 (Diploma/PDC)/ 2400 (Transcript) | |
(n) Verification of certificates/documents issued by GADVASU | 2400 per copy | |
(o) Issue of Duplicate Identity Card/Library Card | 600/- | |
(p) Postal Charges for post within India | 200/- | |
(q) Postal Charges for post to foreign countries | 3000/- or actual if more (Speed Post air-mail) |
|
(r) Sending scanned documents) through Email | 1200 (per case) |
Note: Above rates are inclusive of GST as applicable.
(a) Music Club Fee | 500/- |
(b) Fine Arts and Photography Clube Fee | 500/- |
*To be charged only from those students who join the club.
Eligibility Criteria for Diploma | Distribution of Seats | Click here to view the Prospectus 2025-26 |