Fee Structure for PG (Other Categories) | Fee Structure for NRI Category | Click here to view the Prospectus 2021-22 |
Name of Discipline | M.V.Sc. | Ph.D. |
---|---|---|
Animal Genetics & Breeding | 2 + (2) | 1 + (1) |
Animal Nutrition | 5 + (3) | 2 + (1) |
Livestock Production Management | 2 + (2) | 1 + (1) |
Livestock Products Technology | 1 + (1) | 1 + (1) |
Veterinary Anatomy | 2 + (2) | 1 + (1) |
Veterinary Gynaecology & Obstetrics | 5 + (2) | 2 + (1) |
Veterinary Medicine | 6 + (2) | 3 + (2) |
Veterinary Microbiology | 3 + (3) | 2 + (1) |
Veterinary Parasitology | 2 + (2) | 1 + (1) |
Veterinary Pathology | 4 + (2) | 1 + (1) |
Veterinary Pharmacology & Toxicology | 2 + (2) | 1 + (1) |
Veterinary Physiology | 1 + (1) | 1 + (1) |
Veterinary Public Health & Epidemiology | 3 + (2) | 2 + (1) |
Veterinary Surgery & Radiology | 5 + (2) | 2 + (1) |
Veterinary and Animal Husbandry Extension Education | 3 + (3) | 1 + (1) |
Number of seats reserved for Sportspersons/ NCC Cadets | 1 | |
Total Seats | 47 + (31) | 22 + (16) |
() indicate nominations to be made by ICAR on the basis of ICAR entrance test
Name of Discipline |
M.F.Sc. | Ph.D. |
---|---|---|
Aquaculture | 4 + (1) | 2 + (1) |
Fisheries Resource Management | 2 + (1) | 2 + (1) |
Aquatic Environment Management | 2 + (1) | 2 + (1) |
Fish Processing Technology | 1 + (1) | - |
Total Seats | 9 + (4) | 6 + (3) |
() indicate nominations to be made by ICAR on the basis of ICAR entrance test
Name of Discipline |
M.Tech/M.Sc. | Ph. D. |
---|---|---|
Dairy Technology | 2 + (1) | 1 + (1) |
Dairy Engineering | 2 + (1) | 1 + (1) |
Dairy Microbiology | 2 + (1) | 1 + (1) |
Dairy Chemistry | 2 + (1) | - |
Agricultural Economics (Animal Husbandry) | 2 + (1) | 1 + (1) |
Total Seats | 10 + (5) | 4 + (4) |
() indicate nominations to be made by ICAR on the basis of ICAR entrance test
Name of Discipline |
M.V.Sc./M.Sc. | Ph.D. |
---|---|---|
Animal Biotechnology (for veterinarians)/ Biotechnology (for non-veterinarians) | 1e + (2) + 4f | 2h + (2) |
Biotchnology with specialization in Animal Biotechnology (DBT sponsored programme) | 10g | - |
() indicate nominations to be made by ICAR on the basis of ICAR entrance test
e For Veterinary graduates
f For non-veterinary graduates.
h Preference will be given to candidates with Masters in Animal or Veterinary Biotechnology
g Under DBT- Postgraduate teaching programme through GAT-B.
Note 1:
Note 2:
Fee Structure for PG (Other Categories) | Fee Structure for NRI Category | Click here to view the Prospectus 2021-22 |