Fee Structure for UG (Other Categories) | Fee Structure for NRI Category | Click here to view the Prospectus 2021-22 |
Quota | No. of seats |
---|---|
Seats for residents of Punjab State and Union Territory of Chandigarh | 60 |
Candidates nominated by VCI | 12 |
Self financed seats | 8 |
Total | 80 |
Quota | No. of seats |
---|---|
Category I | 68 |
Category II | 12 |
Total | 80 |
Quota | No. of seats |
---|---|
Seats for residents of Punjab State and Union Territory of Chandigarh | 22 |
ICAR Nominee | 06 |
Self financed seats | 02 |
Seats for candidates of “Other States” | 10 |
Total | 40 |
Quota | No. of seats |
---|---|
Seats for residents of Punjab State and Union Territory of Chandigarh | 35 |
ICAR Nominee | 07 |
Self financed seats | 03 |
Seats for candidates of “Other States” | 5 |
Total | 50 |
Quota | No. of seats |
---|---|
Seats for residents of Punjab State and Union Territory of Chandigarh | 25 |
Seats for candidates of “Other States” | 05 |
Total | 30 |
Quota | No. of seats |
---|---|
University | 28 |
VCI | 12 |
Management | 28 |
NRI quota | 12 |
Total | 80 |
* There will be additional seats under NRI/OCI category
Note 1:
- B.V.Sc. & A.H. at College of Veterinary Science, Ludhiana
- B.F.Sc. at College of Fisheries, Ludhiana
- B. Tech. (Dairy Technology) at College of Dairy Science and Technology, Ludhiana
- B. Tech. (Biotechnology) at College of Animal Biotechnology, Ludhiana
Note 2:
Fee Structure for UG (Other Categories) | Fee Structure for NRI Category | Click here to view the Prospectus 2021-22 |