Fee Structure for PG (Other Categories) | Distribution of Seats | Click here to view the Prospectus 2022-23 |
Fee | M.V.Sc. | M. Tech. / M.Sc. | M.F.Sc. | Ph.D. |
---|---|---|---|---|
(Amount in US $) | ||||
University Admission Fee | 9350 | 8500 | 8500 | 9350 |
Tuition Fee for the 1st year | 6250 | 5700 | 5700 | 6250 |
Tuition Fee for the 2nd year | 6900 | 6250 | 6250 | 6900 |
Tuition Fee for the 3rd year | - | - | 7600 | |
Total | 22500 | 20450 | 20450 | 30100 |
Fee for each additional semester | 1600 | 1440 | 1440 | 1600 |
University re-admission fee | 3200 | 2900 | 2900 | 3200 |
Note:
(i) Other fee and charges (as applicable) will have to paid as per below table and shall be charged in Indian Rupees.
Sr. No. | Fee Head | Other Fee and Charges for NRI/OCI students | ||||
---|---|---|---|---|---|---|
Master's | Ph.D | |||||
(Amount in Rs.) | ||||||
Fees/Charges - One Time | ||||||
1. | University Admission Fee | * | * | |||
2. | College Security (Refundable) | 24000 | 24000 | |||
3. | Medical Examination Fee | 430 | 430 | |||
Fees/Charges - Annual | ||||||
4. | College Admission Fee | 700 | 700 | |||
5. | Accidental/Health Insurance | 1000 | 1000 | |||
6. | Student Aid & Red Cross Fund | 1100 | 1100 | |||
Fees/Charges - Semester-wise | ||||||
7. | Tuition Fee-Normal | * | * | |||
Tuition Fee Self-Financed | - | - | ||||
8. | Library Fee | 1250 | 1250 | |||
9. | Amalgamated Fund | 3250 | 3250 | |||
10. | Examination Fee | 4000 | 4000 | |||
11. | College Development and Student Fund | 9000# 4000## | 9000# 4000## | |||
Total Fees Normal (Non-Boarder) | - | - | ||||
Total Fees Self-Financed (Non-Boarder) | - | - | ||||
NRI -(Non-Boarder) Except Admission & Tuition Fee | 44730 | 44730 | ||||
Hostel Charges - One Time | ||||||
12. | Hostel Security (Refundable) | 22000 | 22000 | |||
Hostel Fund - Annual | ||||||
13. | Hostel Rent & Maintenance Fund (Dormitory) | 24000 | 24000 | |||
14. | Hostel Rent & Maintenance Fund (Cubical) | 29000 | 29000 | |||
15. | Electricity Fund | 7500 | 7500 | |||
16. | Additional Electricity Charges | Extra as applicable | Extra as applicable | |||
Miscellaneous Charges (whereever applicable) | ||||||
17. | Thesis/Dissertion submission Fee | 3000 | 5000 | |||
18. | Thesis Viva-voce Fee | 3000 | 3000 | |||
19. | Course Adding/Withdrawl Fee per subject | 400 | 400 | |||
20. | Supplementary Exam Fee per paper | 770 | 770 | |||
21. | Bank collection Charges | 770 | 770 | |||
22. | University Re-admission Fee | * | * | |||
23. | College Re-admission Fee | 2000 | 2000 | |||
# for first semester, ## for second semester |
(ii) Bank collection charges will be charged extra if the bank draft is not payable at any branch of a scheduled bank in Ludhiana
(iii) The selected candidates must deposit their fee immediately after counselling/interview failing which the seat will be offered to the next eligible candidate on the basis of merit.
iv) NRI/OCI candidates who have passed their qualifying examination from a recognized Indian board/university will have to pay ‘verification of certificates’ charges.
All Master’s and Ph.D. Programmes (NRI/OCI Candidates)
(i) Payment of Admission & Tuition Fee:
Pay the entire fee within 24 hours of admission in US$ either as “Foreign Currency Demand Draft” favouring “Comptroller, GADVASU”, payable at any scheduled bank in Ludhiana or through Bank Transfer (Swift transfer) as per the details given below:
Beneficiary Name | COMPTROLLER, GADVASU |
---|---|
Beneficiary Account No. | 50100094320540 |
Beneficiary Bank | HDFC Bank Ltd. |
Beneficiary Bank Address | Feroze Gandhi Market, Ludhiana, Punjab, India -141001 |
Beneficiary Bank IFSC Code | HDFC0000634 |
Beneficiary Bank Swift Code | HDFCINBBXXX |
Correspondent Bank Details
Correspondent Bank | JP Morgan Chase Bank, New York, USA |
---|---|
Correspondent Bank Account No. | 001-1-406717 |
Correspondent Bank Swift Code | CHASUS33 |
Payment of Other Fee & Charges:
Pay entire amount of other fee and charges within 24 hours of admission in Indian Rupees in cash/debit card/ credit card or as demand draft favouring “Comptroller, GADVASU”, payable at any scheduled bank in Ludhiana or through Bank Transfer (Swift transfer) as per the details given at above
Note:
(i) The Admission & Tuition fee can also be paid in equivalent Indian rupees in the form of bank draft issued from the NRE/OCI bank account of the candidate/parent/spouse maintained in India. In this case, the candidate is required to submit a certificate from the bank that the draft has been issued against the candidate/parent/spouse NRE/OCI bank account along with a currency equivalence certificate.
(ii) It must be ensured that the university receives the full designated amount as applicable for each purpose. Bank and Exchange charges, GST, etc., if any, will be borne by the remitter/applicant.
(iii) Give sufficient details about the student in the remittance form, e.g. Student name, Father’s name, Mobile phone number, Admission number and Purpose (application/admission/tuition fee, etc.).
(iv) Application fee will not be refunded under any circumstances.
(v) Advance “Online Payment” made except application fee, if any, will be refunded to the remitter in case the candidate fails to get admission. The amount (INR) received in the university account will be refunded/ repatriated as per current exchange rate/amount received, whichever is less. Bank charges etc., if any, will be deducted from the refund.
(vi) In case, an admitted NRI student/candidate fails to register or pursue his/her studies, the fees and other charges already paid shall not be refundable.
Fee Structure for PG (Other Categories) | Distribution of Seats | Click here to view the Prospectus 2022-23 |